Session #3309 | Spa-Francorchamps | Qualification | 2025-12-07T04:54:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Lando Sainz | #88 | GT3 Ferrari 296 GT3 | 02:18.355 | -- | 40.630 | 01:01.280 | 36.440 | 2 | -- |
| View Laps | 2 | Panji Pradipa | #93 | GT3 Ferrari 296 GT3 | 02:18.727 | +00.372 | 41.117 | 01:01.345 | 36.265 | 3 | -- |
| View Laps | 3 | Josh Bennet | #24 | GT3 Nissan GT-R Nismo GT3 2018 | 02:21.407 | +03.052 | 41.857 | 01:02.310 | 37.240 | 2 | -- |
| View Laps | 4 | Chazz Richards | #564 | GT3 Lamborghini Huracan Evo (2019) | 02:22.792 | +04.437 | 41.752 | 01:02.727 | 37.732 | 3 | -- |
| View Laps | 5 | Safer 6 | #44 | GT3 Ford Mustang GT3 | 02:23.482 | +05.127 | 41.287 | 01:03.632 | 37.920 | 3 | -- |
| View Laps | 6 | Nathan Gibbons | #333 | GT3 Ferrari 296 GT3 | 02:26.537 | +08.182 | 43.857 | 01:04.175 | 38.280 | 2 | -- |
| View Laps | 7 | Grazvydas Marevicius | #82 | GT3 BMW M4 GT3 | 02:27.180 | +08.825 | 43.172 | 01:04.495 | 38.570 | 2 | -- |
| View Laps | 8 | Joe Roket | #4 | GT3 Mercedes-AMG GT3 | 02:30.600 | +12.245 | 44.447 | 01:06.505 | 39.647 | 2 | -- |
| View Laps | 17 | Jonathan Rivera | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | T Grizz | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | tyler horton | #222 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Kenny Correia | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Diesel Doc | #60 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Brenda Zefirith | #444 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Athan Esen | M92 | #50 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| RODRIGO LOPES | OLD | McLaren 720S GT3 Evo 2023 | 477 |
| Genesis Gomes | McLaren 720S GT3 Evo 2023 | 722 |
| Vince Nap | McLaren 720S GT3 Evo 2023 | 6 |
| D J | Porsche 992 GT3 R | 1 |
| Evan O | BMW M4 GT3 | 31 |
| Jonathan Green | Porsche 992 GT3 R | 992 |
| James May | BMW M4 GT3 | 29 |
| Diesel Doc | Honda NSX Evo 2019 | 28 |
| Captain B3N | Lexus RC F GT3 | 14 |
| Ethan Habeger | BMW M4 GT3 | 94 |
| Mitchell Smith | Ford Mustang GT3 | 65 |