Session #3306 | Kyalami | Race | 2025-12-07T04:32:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pork Chop | #34 | BMW M4 GT3 | 15:45.837 | -- | 01:44.012 | 9 | -- |
| View Laps | 2 | Blas Graña | #13 | Ferrari 488 GT3 Evo 2020 | 16:18.431 | +32.594 | 01:46.195 | 9 | -- |
| View Laps | 3 | Billy Hunt | #61 | Jaguar G3 | 16:24.618 | +38.781 | 01:46.412 | 9 | -- |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 16:39.254 | +53.417 | 01:45.295 | 9 | -- |
| View Laps | 5 | Taro Kitano | #26 | Audi R8 LMS GT3 evo II | 16:44.144 | +58.307 | 01:44.770 | 9 | -- |
| View Laps | 6 | Big Steppas | #65 | Ford Mustang GT3 | 17:02.394 | +01:16.557 | 01:48.610 | 9 | -- |
| View Laps | 7 | H Smiff | #116 | McLaren 720S GT3 Evo 2023 | 17:18.833 | +1 LAP | 01:44.045 | 8 | -- |
| View Laps | 8 | alco blond | #808 | McLaren 720S GT3 Evo 2023 | 16:54.950 | +3 LAPS | 01:43.352 | 6 | -- |
| View Laps | 9 | Andy Espinoza | #30 | Audi R8 LMS GT3 evo II | 16:57.354 | +3 LAPS | 01:42.270 | 6 | -- |
| View Laps | 10 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 08:26.493 | +7 LAPS | 02:18.192 | 2 | -- |
| View Laps | 11 | Sir SpeedyGonzo | #888 | McLaren 720S GT3 Evo 2023 | 16:52.128 | +7 LAPS | -- | 2 | -- |
| View Laps | 12 | Tyler Garry RT | #28 | Audi R8 LMS GT3 evo II | 08:24.769 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Pablo Esteban | Porsche 992 GT3 R | 120 |
| Steven Atkins | Lexus RC F GT3 | 2 |
| Arturo Pena-Hans | Mercedes-AMG GT3 2020 | 6 |
| Ethan Jones | Ferrari 296 GT3 | 14 |
| N Krii | Audi R8 LMS GT3 evo II | 11 |
| monnarit Lertiendumrong | Honda NSX Evo 2019 | 43 |
| ameer Srimek | Ferrari 296 GT3 | 296 |
| G Herbert | Ford Mustang GT3 | 76 |
| Yilong Tang | Ferrari 296 GT3 | 27 |
| Danny Tremblay | Ferrari 296 GT3 | 333 |