Session #3304 | Spa-Francorchamps | Race | 2025-12-07T04:13:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Lawrence Yura|TBR | #38 | McLaren 720S GT3 Evo 2023 | 16:09.398 | -- | 02:16.840 | 7 | -- |
| View Laps | 2 | D J | #1 | Porsche 992 GT3 R | 16:18.790 | +09.392 | 02:19.305 | 7 | -- |
| View Laps | 3 | 1 Jer | #5 | McLaren 720S GT3 Evo 2023 | 16:23.613 | +14.215 | 02:18.812 | 7 | -- |
| View Laps | 4 | Yilong Tang | #28 | Ferrari 296 GT3 | 16:36.145 | +26.747 | 02:20.842 | 7 | -- |
| View Laps | 5 | i PRiTE | #88 | Ferrari 296 GT3 | 16:38.351 | +28.953 | 02:19.072 | 7 | -- |
| View Laps | 6 | Eric W | #46 | BMW M4 GT3 | 16:45.158 | +35.760 | 02:24.777 | 7 | -- |
| View Laps | 7 | Alejandro Sanchez | #27 | Lamborghini Huracan Evo2 | 16:48.482 | +39.084 | 02:22.920 | 7 | -- |
| View Laps | 8 | Nikita Milnychuk | #50 | BMW M4 GT3 | 16:55.867 | +46.469 | 02:21.337 | 7 | -- |
| View Laps | 9 | Genesis Gomes | #722 | McLaren 720S GT3 Evo 2023 | 16:57.287 | +47.889 | 02:25.480 | 7 | -- |
| View Laps | 10 | Diesel Doc | #54 | Jaguar G3 | 17:07.274 | +57.876 | 02:23.627 | 7 | -- |
| View Laps | 11 | Vince Nap | #6 | McLaren 720S GT3 Evo 2023 | 17:10.929 | +01:01.531 | -- | 7 | -- |
| View Laps | 12 | RODRIGO LOPES | OLD | #477 | McLaren 720S GT3 Evo 2023 | 09:54.507 | +3 LAPS | 02:17.490 | 4 | -- |
| View Laps | 13 | alex r | #19 | Ferrari 296 GT3 | 10:56.807 | +3 LAPS | 02:31.007 | 4 | -- |
| View Laps | 14 | Chazz Richards | #564 | Lamborghini Huracan Evo (2019) | 16:57.938 | +3 LAPS | -- | 4 | -- |
| View Laps | 15 | Jonathan Green | #992 | Porsche 992 GT3 R | 18:33.511 | +3 LAPS | 02:20.120 | 4 | -- |
| View Laps | 16 | Danny Tremblay | #333 | Ferrari 296 GT3 | 07:34.095 | +4 LAPS | 02:20.890 | 3 | -- |
| View Laps | 17 | João Madeira | #911 | Porsche 991 GT3 R | 16:42.090 | +4 LAPS | -- | 3 | -- |
| View Laps | 18 | yerik VB | #563 | Lamborghini Huracan Evo (2019) | 19:07.867 | +4 LAPS | -- | 3 | 1 |
| View Laps | 19 | Joel Apablaza | #23 | Nissan GT-R Nismo GT3 2018 | 05:18.018 | +5 LAPS | 04:19.575 | 2 | -- |
| View Laps | 20 | Matt Oerding | #777 | Mercedes-AMG GT3 2020 | 04:49.193 | +5 LAPS | 05:45.790 | 2 | -- |
| View Laps | 21 | Evan O | #31 | BMW M4 GT3 | 04:50.643 | +5 LAPS | 02:21.447 | 2 | -- |
| View Laps | 22 | Josh Bennet | #24 | Nissan GT-R Nismo GT3 2018 | 16:27.478 | +5 LAPS | -- | 2 | -- |
| View Laps | 23 | Frederico Ferraz de Arruda | #66 | Ford Mustang GT3 | 17:47.706 | +5 LAPS | -- | 2 | -- |
| View Laps | 24 | Sebastian Zhang | #100 | McLaren 720S GT3 Evo 2023 | 02:48.034 | +6 LAPS | -- | 1 | -- |
| View Laps | 25 | Jon Teply | #30 | BMW M4 GT3 | 28.575 | +7 LAPS | -- | 0 | -- |
| View Laps | 26 | Sonny Heise | #720 | McLaren 720S GT3 Evo 2023 | 30.897 | +7 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| yerik VB | #563 | PitSpeeding | sg30 | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gonzalo Gonzalez | Ford Mustang GT3 | 65 |
| Diesel Doc | Bentley Continental GT3 2018 | 4 |
| Jeffrey Epstein | Porsche 911II GT3 R 2019 | 221 |
| Cole Cegielski | AMR V8 Vantage 2019 | 39 |
| Luciano Sabelli | Aston Martin V12 Vantage GT3 | 62 |
| M. Schutz | Ferrari 296 GT3 | 40 |
| M. Schutz | McLaren 720S GT3 Evo 2023 | 111 |
| James May | BMW M4 GT3 | 29 |
| Jack Diddly | Ferrari 296 GT3 | 33 |