Session #3303 | Kyalami | Qualification | 2025-12-07T04:10:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pork Chop | #34 | GT3 BMW M4 GT3 | 01:44.077 | -- | 31.725 | 41.560 | 30.792 | 3 | -- |
| View Laps | 2 | Big Steppas | #65 | GT3 Ford Mustang GT3 | 01:49.172 | +05.095 | 32.292 | 44.655 | 32.225 | 3 | -- |
| View Laps | 9 | Taro Kitano | #26 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Billy Hunt | #61 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Tyler Garry RT | Audi R8 LMS GT3 evo II | 28 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 30 |
| Pablo Esteban | Porsche 992 GT3 R | 120 |
| Steven Atkins | Lexus RC F GT3 | 2 |
| Arturo Pena-Hans | Mercedes-AMG GT3 2020 | 6 |
| Ethan Jones | Ferrari 296 GT3 | 14 |
| N Krii | Audi R8 LMS GT3 evo II | 11 |
| Blas Graña | Ferrari 488 GT3 Evo 2020 | 13 |