Session #3302 | Kyalami | Race | 2025-12-07T04:03:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #30 | Audi R8 LMS GT3 evo II | 15:27.104 | -- | 01:41.905 | 9 | -- |
| View Laps | 2 | Ron Swanson | #18 | McLaren 720S GT3 Evo 2023 | 15:27.903 | +00.799 | 01:41.942 | 9 | -- |
| View Laps | 3 | Pablo Esteban | #120 | Porsche 992 GT3 R | 15:47.148 | +20.044 | 01:43.230 | 9 | -- |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 16:21.552 | +54.448 | 01:46.610 | 9 | -- |
| View Laps | 5 | Tyler Garry RT | #28 | Audi R8 LMS GT3 evo II | 16:31.091 | +1 LAP | 01:46.177 | 8 | -- |
| View Laps | 6 | Steven Atkins | #2 | Lexus RC F GT3 | 16:25.027 | +2 LAPS | 01:48.327 | 7 | -- |
| View Laps | 7 | Vinicius Pelegrini | #16 | Mercedes-AMG GT3 2020 | 04:09.805 | +7 LAPS | 01:46.545 | 2 | -- |
| View Laps | 8 | Arturo Pena-Hans | #6 | Mercedes-AMG GT3 2020 | 16:14.871 | +7 LAPS | 01:45.647 | 2 | -- |
| View Laps | 9 | Big Steppas | #65 | Ford Mustang GT3 | 16:35.823 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Caleb Wilson | Ferrari 296 GT3 | 67 |
| Patrick Huang | McLaren 720S GT3 Evo 2023 | 720 |
| Hakuna matata | Ferrari 296 GT3 | 8 |
| Nic Pudd | BMW M4 GT3 | 1 |
| Pork Chop | BMW M4 GT3 | 34 |
| Taro Kitano | BMW M4 GT3 | 31 |
| Taro Kitano | Audi R8 LMS GT3 evo II | 26 |