Session #3300 | Kyalami | Qualification | 2025-12-07T03:42:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ron Swanson | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.642 | -- | 31.785 | 40.585 | 30.272 | 3 | -- |
| View Laps | 2 | Andy Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 01:43.500 | +00.858 | 31.647 | 41.202 | 30.650 | 2 | -- |
| View Laps | 3 | Pablo Esteban | #120 | GT3 Porsche 992 GT3 R | 01:44.097 | +01.455 | 31.830 | 41.412 | 30.855 | 3 | -- |
| View Laps | 4 | Nic Pudd | #1 | GT3 BMW M4 GT3 | 01:45.962 | +03.320 | 31.762 | 42.645 | 31.555 | 2 | -- |
| View Laps | 6 | Mondo Mando | #998 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 7 | Tyler Garry RT | #28 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Caleb Wilson | Ferrari 296 GT3 | 67 |
| Patrick Huang | McLaren 720S GT3 Evo 2023 | 720 |
| Hakuna matata | Ferrari 296 GT3 | 8 |
| Vinicius Pelegrini | Mercedes-AMG GT3 2020 | 16 |