Session #3299 | Spa-Francorchamps | Race | 2025-12-07T03:41:59Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 1 Jer | #5 | McLaren 720S GT3 Evo 2023 | 15:58.082 | -- | 02:18.357 | 7 | -- |
| View Laps | 2 | RODRIGO LOPES | OLD | #477 | McLaren 720S GT3 Evo 2023 | 16:06.683 | +08.601 | 02:17.752 | 7 | -- |
| View Laps | 3 | Ryan Myers | #720 | McLaren 720S GT3 Evo 2023 | 16:15.235 | +17.153 | 02:18.767 | 7 | -- |
| View Laps | 4 | Jefferson Mayrinck | #296 | Ferrari 296 GT3 | 16:18.945 | +20.863 | 02:21.757 | 7 | -- |
| View Laps | 5 | Diesel Doc | #4 | Bentley Continental GT3 2018 | 16:43.034 | +44.952 | 02:22.537 | 7 | -- |
| View Laps | 6 | Cole Cegielski | #39 | AMR V8 Vantage 2019 | 16:52.226 | +54.144 | 02:24.837 | 7 | -- |
| View Laps | 7 | NICK SYMES | #35 | BMW M4 GT3 | 17:01.377 | +01:03.295 | 02:18.907 | 7 | 2 |
| View Laps | 8 | Jeffrey Epstein | #221 | Porsche 911II GT3 R 2019 | 17:05.061 | +01:06.979 | 02:23.527 | 7 | -- |
| View Laps | 9 | Matt King | #24 | BMW M4 GT3 | 17:23.228 | +01:25.146 | 02:25.922 | 7 | -- |
| View Laps | 10 | Matt Oerding | #777 | Mercedes-AMG GT3 2020 | 17:38.597 | +01:40.515 | 02:27.987 | 7 | -- |
| View Laps | 11 | M. Schutz | #111 | McLaren 720S GT3 Evo 2023 | 17:44.952 | +01:46.870 | 02:24.780 | 7 | -- |
| View Laps | 12 | Jon Teply | #30 | BMW M4 GT3 | 14:57.959 | +1 LAP | 02:25.852 | 6 | -- |
| View Laps | 13 | Nahuel De Fazio | #63 | Lamborghini Huracan Evo2 | 13:07.868 | +3 LAPS | -- | 4 | -- |
| View Laps | 14 | S. Hayes | #109 | Bentley Continental GT3 2018 | 08:16.927 | +4 LAPS | -- | 3 | -- |
| View Laps | 15 | Pepa Pig | #2 | McLaren 720S GT3 Evo 2023 | 06:58.857 | +4 LAPS | -- | 3 | -- |
| View Laps | 16 | alex r | #19 | Ferrari 296 GT3 | 17:16.991 | +4 LAPS | 02:33.160 | 3 | -- |
| View Laps | 17 | Matt P | #112 | McLaren 720S GT3 Evo 2023 | 05:25.165 | +5 LAPS | -- | 2 | -- |
| View Laps | 18 | henry criollo | #21 | McLaren 720S GT3 Evo 2023 | 05:25.642 | +5 LAPS | 02:26.800 | 2 | -- |
| View Laps | 19 | Dominik Bauer | #25 | Lamborghini Gallardo R-EX | 16:00.354 | +5 LAPS | -- | 2 | -- |
| View Laps | 20 | Mortadela Voador | #721 | McLaren 720S GT3 Evo 2023 | 02:56.225 | +6 LAPS | -- | 1 | -- |
| View Laps | 21 | Nikita Milnychuk | #50 | BMW M4 GT3 | 16:01.078 | +6 LAPS | -- | 1 | -- |
| View Laps | 22 | Genesis Gomes | #722 | McLaren 720S GT3 Evo 2023 | 16:14.737 | +6 LAPS | -- | 1 | -- |
| View Laps | 34 | Dominik Bauer | #9 | Nissan GT-R Nismo GT3 2017 | 07:20.678 | +4 LAPS | 02:31.485 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| NICK SYMES | #35 | Cutting | none | 0 | 6 |
| NICK SYMES | #35 | Cutting | dt | 5 | 6 |
| Dominik Bauer | #9 | None | dt | 0 | 2 |
| Dominik Bauer | #9 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brian Richardson | Ford Mustang GT3 | 3 |
| Zach Davis | Ford Mustang GT3 | 65 |
| JAVIER MEDINA | McLaren 720S GT3 Evo 2023 | 14 |
| King Vamp | Ferrari 296 GT3 | 69 |
| McLaren 720S GT3 Evo 2023 | 723 | |
| T Man | BMW M4 GT3 | 70 |
| Eric W | BMW M4 GT3 | 46 |
| Lawrence Yura|TBR | McLaren 720S GT3 Evo 2023 | 38 |
| Sebastian Zhang | McLaren 720S GT3 Evo 2023 | 100 |
| Vince Nap | McLaren 720S GT3 Evo 2023 | 6 |
| Joel Apablaza | Nissan GT-R Nismo GT3 2018 | 23 |