Session #3293 | Spa-Francorchamps | Race | 2025-12-07T02:08:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | David Castro | #67 | Ferrari 296 GT3 | 16:12.829 | -- | 02:20.872 | 7 | -- |
| View Laps | 2 | GONZALO ZONNE | #5 | McLaren 720S GT3 Evo 2023 | 16:24.380 | +11.551 | 02:19.125 | 7 | -- |
| View Laps | 3 | Evan Hyslop | #9 | AMR V8 Vantage 2019 | 16:34.381 | +21.552 | 02:22.567 | 7 | -- |
| View Laps | 4 | Rodrigo Mendonça | #159 | McLaren 720S GT3 Evo 2023 | 16:39.495 | +26.666 | 02:23.130 | 7 | -- |
| View Laps | 5 | GBrahimovic | #12 | Ferrari 296 GT3 | 16:44.711 | +31.882 | 02:19.952 | 7 | -- |
| View Laps | 6 | Jan Talosig | #13 | Porsche 992 GT3 R | 16:57.900 | +45.071 | 02:22.965 | 7 | -- |
| View Laps | 7 | Ruan Barbosa | #30 | BMW M4 GT3 | 17:04.462 | +51.633 | 02:22.317 | 7 | -- |
| View Laps | 8 | Cole Cegielski | #39 | AMR V8 Vantage 2019 | 17:09.718 | +56.889 | -- | 7 | -- |
| View Laps | 9 | oso ori | #27 | Nissan GT-R Nismo GT3 2018 | 17:22.017 | +01:09.188 | -- | 7 | -- |
| View Laps | 10 | dangchungii dangchungii | #25 | Mercedes-AMG GT3 | 17:20.278 | +1 LAP | 02:25.355 | 6 | -- |
| View Laps | 11 | Ali Farid | #458 | Ferrari 296 GT3 | 13:21.259 | +2 LAPS | 02:20.235 | 5 | -- |
| View Laps | 12 | Driver 505 | #505 | BMW M4 GT3 | 13:27.099 | +2 LAPS | 02:19.115 | 5 | -- |
| View Laps | 13 | Jonathan Thong | #19 | Lamborghini Huracan Evo2 | 18:06.196 | +2 LAPS | 02:30.892 | 5 | -- |
| View Laps | 14 | Antonio Williams | #11 | Ferrari 488 GT3 | 12:57.908 | +2 LAPS | 02:24.997 | 5 | -- |
| View Laps | 15 | Leo Zuñiga | #564 | Lamborghini Huracan Evo (2019) | 18:17.521 | +2 LAPS | -- | 5 | -- |
| View Laps | 16 | franklin haro | #51 | Ferrari 296 GT3 | 07:12.154 | +5 LAPS | -- | 2 | -- |
| View Laps | 17 | Abderr Sect | #15 | McLaren 720S GT3 Evo 2023 | 17:16.336 | +5 LAPS | -- | 2 | -- |
| View Laps | 18 | Adrian Guerrero | #8 | Ferrari 296 GT3 | 03:05.274 | +6 LAPS | -- | 1 | -- |
| View Laps | 19 | Gustavo Reis | #10 | McLaren 720S GT3 Evo 2023 | 02:34.678 | +6 LAPS | -- | 1 | -- |
| View Laps | 20 | Patrick Antolak | #31 | BMW M4 GT3 | 16:20.261 | +6 LAPS | -- | 1 | -- |
| View Laps | 21 | Eduardo Silva | #32 | Audi R8 LMS Evo 2019 | 18:38.309 | +6 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kacper Ogrodowski | Porsche 992 GT3 R | 702 |
| M A | McLaren 720S GT3 Evo 2023 | 720 |
| ojyojyonosuko Naito | Lexus RC F GT3 | 23 |
| Kiefer Salazar | McLaren 720S GT3 Evo 2023 | 7 |
| Jannes Arnold | BMW M4 GT3 | 98 |
| Gavin Harris | Honda NSX Evo 2019 | 24 |
| JAVIER MEDINA | McLaren 720S GT3 Evo 2023 | 14 |
| Kevin Ramirez | Ford Mustang GT3 | 65 |
| javi lazo | Lamborghini Huracan Evo (2019) | 563 |
| James Ullmann | BMW M4 GT3 | 28 |
| Brenda Zefirith | McLaren 720S GT3 Evo 2023 | 444 |
| Matheus Rebouças | McLaren 720S GT3 Evo 2023 | 721 |
| Mertali Aksoy | Honda NSX Evo 2019 | 29 |
| Niccoalo CHL | AMR V8 Vantage 2019 | 26 |
| Nahuel De Fazio | Lamborghini Huracan Evo2 | 63 |
| Alexander Duez | BMW M4 GT3 | 82 |