Session #3292 | Spa-Francorchamps | Qualification | 2025-12-07T01:48:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ali Farid | #458 | GT3 Ferrari 296 GT3 | 02:21.427 | -- | 41.275 | 01:01.912 | 38.240 | 3 | -- |
| View Laps | 2 | David Castro | #67 | GT3 Ferrari 296 GT3 | 02:21.452 | +00.025 | 41.482 | 01:02.495 | 37.475 | 3 | -- |
| View Laps | 3 | Rodrigo Mendonça | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:21.525 | +00.098 | 41.612 | 01:02.902 | 37.010 | 1 | -- |
| View Laps | 4 | Evan Hyslop | #9 | GT3 AMR V8 Vantage 2019 | 02:22.537 | +01.110 | 41.442 | 01:03.645 | 37.450 | 2 | -- |
| View Laps | 5 | dangchungii dangchungii | #25 | GT3 Mercedes-AMG GT3 | 02:24.790 | +03.363 | 42.127 | 01:04.220 | 38.442 | 3 | -- |
| View Laps | 6 | franklin haro | #51 | GT3 Ferrari 296 GT3 | 02:25.560 | +04.133 | 42.220 | 01:04.975 | 38.365 | 2 | -- |
| View Laps | 7 | Cole Cegielski | #39 | GT3 AMR V8 Vantage 2019 | 02:26.367 | +04.940 | 42.580 | 01:05.342 | 38.445 | 2 | -- |
| View Laps | 8 | Jonathan Thong | #19 | GT3 Lamborghini Huracan Evo2 | 02:28.877 | +07.450 | 43.712 | 01:04.927 | 40.237 | 2 | -- |
| View Laps | 12 | ojyojyonosuko Naito | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | Adrian Guerrero | #8 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | GONZALO ZONNE | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | Mertali Aksoy | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Ruan Barbosa | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Gustavo Reis | #10 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nahuel De Fazio | Lamborghini Huracan Evo2 | 63 |
| Kacper Ogrodowski | Porsche 992 GT3 R | 702 |
| M A | McLaren 720S GT3 Evo 2023 | 720 |
| Jannes Arnold | BMW M4 GT3 | 98 |
| Gavin Harris | Honda NSX Evo 2019 | 24 |
| Antonio Williams | Ferrari 488 GT3 | 11 |
| javi lazo | Lamborghini Huracan Evo (2019) | 563 |
| Niccoalo CHL | AMR V8 Vantage 2019 | 26 |
| Driver 505 | BMW M4 GT3 | 505 |
| oso ori | Nissan GT-R Nismo GT3 2018 | 27 |
| Kiefer Salazar | McLaren 720S GT3 Evo 2023 | 7 |
| GBrahimovic | Ferrari 296 GT3 | 12 |