Session #3287 | Spa-Francorchamps | Race | 2025-12-07T00:36:26Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Diego Delgado | #113 | McLaren 720S GT3 Evo 2023 | 16:23.120 | -- | 02:19.377 | 7 | -- |
| View Laps | 2 | Chris Tmki | #32 | Audi R8 LMS Evo 2019 | 16:56.580 | +33.460 | 02:24.437 | 7 | -- |
| View Laps | 3 | Brenda Zefirith | #444 | McLaren 720S GT3 Evo 2023 | 17:27.331 | +01:04.211 | 02:24.050 | 7 | -- |
| View Laps | 4 | Phil C | #563 | Lamborghini Huracan Evo (2019) | 17:31.375 | +01:08.255 | 02:28.280 | 7 | -- |
| View Laps | 5 | andy enderson | #44 | Ford Mustang GT3 | 16:28.606 | +1 LAP | 02:24.060 | 6 | -- |
| View Laps | 6 | Seth Davis | #488 | Ferrari 488 GT3 | 17:43.275 | +1 LAP | 02:28.897 | 6 | -- |
| View Laps | 7 | mimmo ferrara | #333 | Ferrari 488 GT3 | 13:45.033 | +2 LAPS | 02:22.287 | 5 | -- |
| View Laps | 8 | Matheus Zauos | | #188 | McLaren 720S GT3 Evo 2023 | 10:20.857 | +3 LAPS | 02:21.050 | 4 | -- |
| View Laps | 9 | Jose Alvarez | #221 | Porsche 911II GT3 R 2019 | 07:21.284 | +4 LAPS | -- | 3 | -- |
| View Laps | 10 | Jose Alvarez | #30 | Audi R8 LMS Evo 2019 | 17:18.635 | +5 LAPS | -- | 2 | -- |
| View Laps | 11 | Damian Kwaśniewski | #69 | Ferrari 296 GT3 | 03:53.213 | +6 LAPS | 06:19.160 | 1 | -- |
| View Laps | 12 | 2erro s | #14 | Lexus RC F GT3 | 06:05.246 | +6 LAPS | -- | 1 | 1 |
| View Laps | 13 | Jared Peña | #1 | Porsche 992 GT3 R | 08:27.433 | +6 LAPS | -- | 1 | 1 |
| View Laps | 14 | Rayce Carr | #31 | BMW M4 GT3 | 28.065 | +7 LAPS | -- | 0 | -- |
| View Laps | 15 | Alejandro Urzua | #159 | McLaren 720S GT3 Evo 2023 | 29.100 | +7 LAPS | -- | 0 | -- |
| View Laps | 16 | jann nih | #66 | Ford Mustang GT3 | 30.008 | +7 LAPS | -- | 0 | -- |
| View Laps | 17 | Kacper Ogrodowski | #702 | Porsche 992 GT3 R | 30.921 | +7 LAPS | -- | 0 | -- |
| View Laps | 18 | Peter Leketas | #45 | McLaren 720S GT3 Evo 2023 | 35.282 | +7 LAPS | -- | 0 | -- |
| View Laps | 19 | Mirza Mašnić | #81 | McLaren 720S GT3 Evo 2023 | 40.405 | +7 LAPS | -- | 0 | -- |
| View Laps | 20 | Chad Thundercock | #911 | Porsche 911II GT3 R 2019 | 18:41.326 | +7 LAPS | -- | 0 | -- |
| View Laps | 38 | Aiden B | #723 | McLaren 720S GT3 Evo 2023 | 06:54.932 | +4 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| 2erro s | #14 | None | dt | 0 | 0 |
| Jared Peña | #1 | PitSpeeding | dt | 0 | 0 |
| Aiden B | #723 | None | dt | 0 | 2 |
| Aiden B | #723 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matheus Zauos | | Ferrari 296 GT3 | 70 |
| Valentin Loose | Ford Mustang GT3 | 65 |
| GELBOY WILLIAMS | Jaguar G3 | 54 |
| Israel Morales | Ford Mustang GT3 | 74 |
| Ryan Record | KTM XBOW GT2 | 47 |
| Iain Lightfoot | AMR V8 Vantage 2019 | 21 |
| Filip Kwidziński | Porsche 992 GT3 R | 701 |
| jann nih | Lamborghini Huracan Evo (2019) | 78 |
| Niccoalo CHL | Ferrari 296 GT3 | 15 |
| Ayaan Rizwan | BMW M4 GT3 | 98 |
| Gabriel Gomes | Nissan GT-R Nismo GT3 2018 | 9 |
| Jefferson Mayrinck | Ferrari 296 GT3 | 296 |
| James Ullmann | Porsche 911II GT3 R 2019 | 16 |
| 2erro s | Porsche 911II GT3 R 2019 | 222 |
| 2erro s | Maserati MC20 GT2 | 2 |
| Seth DeWitt | Ferrari 296 GT3 | 62 |
| Matheus Zauos | | Ford Mustang GT3 | 12 |