Session #3284 | Spa-Francorchamps | Qualification | 2025-12-06T23:45:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alejandro Urzua | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:20.947 | -- | 41.490 | 01:02.307 | 37.150 | 2 | -- |
| View Laps | 2 | Aiden B | #723 | GT3 McLaren 720S GT3 Evo 2023 | 02:21.535 | +00.588 | 41.547 | 01:02.650 | 37.337 | 3 | -- |
| View Laps | 3 | Michael Lor | #14 | GT3 Nissan GT-R Nismo GT3 2018 | 02:25.265 | +04.318 | 42.307 | 01:04.572 | 38.230 | 3 | -- |
| View Laps | 4 | Israel Morales | #74 | GT3 Ford Mustang GT3 | 02:26.602 | +05.655 | 43.637 | 01:04.207 | 38.757 | 1 | -- |
| View Laps | 5 | GELBOY WILLIAMS | #54 | GT3 Jaguar G3 | 02:29.477 | +08.530 | 43.715 | 01:05.572 | 40.190 | 2 | -- |
| View Laps | 11 | Andrei Dutu | #40 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Nadir Daho | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | . ALIEN | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Ryan Record | #47 | GT3 KTM XBOW GT2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Seth DeWitt | Ferrari 296 GT3 | 62 |
| Cole Cegielski | AMR V8 Vantage 2019 | 39 |
| Matt P | McLaren 720S GT3 Evo 2023 | 111 |
| oscar hausner | Ford Mustang GT3 | 95 |
| Sam Prusinski | BMW M4 GT3 | 94 |
| Alex Calafiore RED5 | McLaren 720S GT3 Evo 2023 | 89 |
| andy enderson | Ford Mustang GT3 | 44 |
| Damian Kwaśniewski | Ferrari 296 GT3 | 69 |
| Iain Lightfoot | AMR V8 Vantage 2019 | 21 |
| IVAN RASKOLNIKOV | Ferrari 296 GT3 | 70 |
| James Phillips | Porsche 935 | 29 |
| Aaron Calderon | AMR V8 Vantage 2019 | 22 |
| Aaron Calderon | Ford Mustang GT3 | 23 |
| Renato Stumpf | Ferrari 296 GT3 | 88 |
| Y R | McLaren 720S GT3 Evo 2023 | 720 |
| Roni C | Porsche 911II GT3 R 2019 | 1 |