Session #3277 | Hungaroring | Race | 2025-12-06T20:23:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #43 | McLaren 720S GT3 Evo 2023 | 50:28.410 | -- | 01:44.590 | 28 | -- |
| View Laps | 2 | Doctor Bones | #70 | Ford Mustang GT3 | 50:51.590 | +23.180 | 01:45.147 | 28 | -- |
| View Laps | 3 | Stuart Woolley | #7 | AMR V8 Vantage 2019 | 50:52.604 | +24.194 | 01:45.670 | 28 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 51:21.531 | +53.121 | 01:46.035 | 28 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 51:24.340 | +55.930 | 01:46.980 | 28 | -- |
| View Laps | 6 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 51:30.422 | +01:02.012 | 01:44.620 | 28 | 2 |
| View Laps | 7 | Nabil AGN | #9 | Ferrari 296 GT3 | 51:31.456 | +01:03.046 | 01:45.620 | 28 | 2 |
| View Laps | 8 | Juan Carlos Calatayud | #221 | Porsche 911II GT3 R 2019 | 51:36.868 | +01:08.458 | 01:46.357 | 28 | 2 |
| View Laps | 9 | Duck Mighty | #53 | Ferrari 296 GT3 | 52:24.017 | +01:55.607 | 01:46.337 | 28 | -- |
| View Laps | 10 | Sam Keane | #34 | BMW M4 GT3 | 52:24.721 | +01:56.311 | 01:46.447 | 28 | -- |
| View Laps | 11 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 50:28.556 | +1 LAP | 01:43.517 | 27 | 3 |
| View Laps | 12 | Alex San Miguel | #1 | Ferrari 296 GT3 | 51:27.971 | +1 LAP | 01:47.405 | 27 | -- |
| View Laps | 13 | Di Amazing | #31 | BMW M4 GT3 | 51:40.108 | +1 LAP | 01:46.965 | 27 | 2 |
| View Laps | 14 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 51:43.926 | +1 LAP | 01:45.885 | 27 | 2 |
| View Laps | 15 | Simphiwe Khumalo | RT | #30 | BMW M4 GT3 | 52:15.322 | +1 LAP | 01:47.255 | 27 | -- |
| View Laps | 16 | John Porter | #80 | Ford Mustang GT3 | 51:24.890 | +2 LAPS | 01:47.767 | 26 | -- |
| View Laps | 17 | Andy Huang | #46 | BMW M4 GT3 | 51:29.940 | +3 LAPS | 01:47.730 | 25 | 2 |
| View Laps | 18 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 51:47.446 | +3 LAPS | 01:47.855 | 25 | -- |
| View Laps | 19 | Gabriel Dinc | #222 | Porsche 911II GT3 R 2019 | 49:11.059 | +4 LAPS | 01:53.732 | 24 | -- |
| View Laps | 20 | Alberigo De Tomboliis | #10 | Porsche 992 GT3 R | 16:27.321 | +20 LAPS | 01:50.542 | 8 | -- |
| View Laps | 21 | Darrien J | #69 | AMR V8 Vantage 2019 | 53:43.082 | +21 LAPS | 01:49.190 | 7 | 1 |
| View Laps | 22 | Tiago Gonçalves | #23 | Nissan GT-R Nismo GT3 2018 | 14:39.254 | +22 LAPS | 01:58.162 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Vincent Morales | #18 | Cutting | none | 0 | 27 |
| Vincent Morales | #18 | Cutting | dt | 15 | 16 |
| Nabil AGN | #9 | Cutting | none | 0 | 27 |
| Nabil AGN | #9 | Cutting | dt | 24 | 27 |
| Juan Carlos Calatayud | #221 | Cutting | none | 0 | 27 |
| Juan Carlos Calatayud | #221 | Cutting | dt | 15 | 16 |
| Samwise Holmes | #245 | Cutting | none | 0 | 26 |
| Samwise Holmes | #245 | PitSpeeding | sg30 | 17 | 20 |
| Samwise Holmes | #245 | PitSpeeding | none | 20 | 20 |
| Di Amazing | #31 | Cutting | none | 0 | 26 |
| Di Amazing | #31 | Cutting | dt | 23 | 25 |
| Tyler Garry RT | #88 | Cutting | none | 0 | 26 |
| Tyler Garry RT | #88 | PitSpeeding | sg30 | 15 | 16 |
| Andy Huang | #46 | Cutting | none | 0 | 24 |
| Andy Huang | #46 | PitSpeeding | sg30 | 1 | 2 |
| Darrien J | #69 | PitSpeeding | none | 1 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andy Huang | Lexus RC F GT3 | 14 |
| Ryan Myers | Porsche 992 GT3 R | 992 |
| Nabil AGN | Porsche 992 GT3 R | 8 |