Session #3276 | Hungaroring | Qualification | 2025-12-06T19:23:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.375 | -- | 36.922 | 37.607 | 28.845 | 7 | -- |
| View Laps | 2 | Doctor Bones | #70 | GT3 Ford Mustang GT3 | 01:44.877 | +01.502 | 36.917 | 38.242 | 29.472 | 5 | -- |
| View Laps | 3 | Ryan Myers | #43 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.020 | +01.645 | 37.212 | 38.337 | 29.470 | 1 | -- |
| View Laps | 4 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:45.027 | +01.652 | 37.002 | 38.465 | 29.560 | 6 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:46.150 | +02.775 | 37.370 | 38.665 | 29.582 | 5 | -- |
| View Laps | 6 | Sam Keane | #34 | GT3 BMW M4 GT3 | 01:46.420 | +03.045 | 37.585 | 39.155 | 29.680 | 7 | -- |
| View Laps | 7 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | 01:46.457 | +03.082 | 37.405 | 39.110 | 29.942 | 4 | -- |
| View Laps | 8 | Di Amazing | #31 | GT3 BMW M4 GT3 | 01:46.500 | +03.125 | 37.605 | 38.635 | 30.260 | 7 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:46.612 | +03.237 | 37.455 | 39.245 | 29.722 | 7 | -- |
| View Laps | 10 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:46.735 | +03.360 | 37.077 | 39.492 | 30.165 | 6 | -- |
| View Laps | 11 | Juan Carlos Calatayud | #221 | GT3 Porsche 911II GT3 R 2019 | 01:46.837 | +03.462 | 38.132 | 38.897 | 29.807 | 8 | -- |
| View Laps | 12 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.922 | +03.547 | 37.562 | 39.315 | 29.722 | 7 | -- |
| View Laps | 13 | Vincent Morales | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.492 | +04.117 | 37.575 | 39.725 | 30.192 | 1 | -- |
| View Laps | 14 | Andy Huang | #46 | GT3 BMW M4 GT3 | 01:47.942 | +04.567 | 37.585 | 39.995 | 30.060 | 5 | -- |
| View Laps | 15 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:48.002 | +04.627 | 37.415 | 39.542 | 30.550 | 8 | -- |
| View Laps | 16 | Alex San Miguel | #1 | GT3 Ferrari 296 GT3 | 01:48.032 | +04.657 | 38.030 | 39.742 | 30.172 | 3 | -- |
| View Laps | 17 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:49.127 | +05.752 | 38.170 | 39.480 | 31.477 | 1 | -- |
| View Laps | 18 | Darrien J | #69 | GT3 AMR V8 Vantage 2019 | 01:49.637 | +06.262 | 38.297 | 40.540 | 30.375 | 5 | -- |
| View Laps | 19 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:49.900 | +06.525 | 38.367 | 40.947 | 30.522 | 4 | -- |
| View Laps | 20 | Tiago Gonçalves | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:52.927 | +09.552 | 39.375 | 42.355 | 31.197 | 9 | -- |
| View Laps | 21 | Gabriel Dinc | #222 | GT3 Porsche 911II GT3 R 2019 | 01:54.810 | +11.435 | 39.357 | 43.122 | 32.330 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andy Huang | Lexus RC F GT3 | 14 |
| Duck Mighty | Ferrari 296 GT3 | 53 |
| Ryan Myers | Porsche 992 GT3 R | 992 |
| Nabil AGN | Porsche 992 GT3 R | 8 |