Session #3275 | Hungaroring | Practice | 2025-12-06T19:01:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Duck Mighty | #53 | GT3 Ferrari 296 GT3 | 01:44.977 | -- | 37.315 | 38.360 | 29.297 | 13 | -- |
| View Laps | 2 | Ryan Myers | #43 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.990 | +00.013 | 37.280 | 38.125 | 29.530 | 9 | -- |
| View Laps | 3 | Doctor Bones | #70 | GT3 Ford Mustang GT3 | 01:45.840 | +00.863 | 37.072 | 38.705 | 29.727 | 9 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.935 | +00.958 | 37.412 | 38.577 | 29.675 | 18 | -- |
| View Laps | 5 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:45.982 | +01.005 | 37.122 | 38.780 | 29.842 | 13 | -- |
| View Laps | 6 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.215 | +01.238 | 37.062 | 38.027 | 29.787 | 3 | -- |
| View Laps | 7 | Di Amazing | #31 | GT3 BMW M4 GT3 | 01:46.717 | +01.740 | 37.550 | 38.877 | 30.290 | 5 | -- |
| View Laps | 8 | Sam Keane | #34 | GT3 BMW M4 GT3 | 01:46.855 | +01.878 | 37.550 | 39.432 | 29.872 | 8 | -- |
| View Laps | 9 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.887 | +01.910 | 37.535 | 39.242 | 30.110 | 7 | -- |
| View Laps | 10 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | 01:47.117 | +02.140 | 37.470 | 39.455 | 29.945 | 6 | -- |
| View Laps | 11 | Andy Huang | #46 | GT3 BMW M4 GT3 | 01:47.840 | +02.863 | 37.857 | 39.892 | 30.050 | 6 | -- |
| View Laps | 12 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:48.007 | +03.030 | 38.080 | 39.690 | 30.237 | 5 | -- |
| View Laps | 13 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:48.030 | +03.053 | 37.147 | 39.870 | 30.410 | 3 | -- |
| View Laps | 14 | Juan Carlos Calatayud | #221 | GT3 Porsche 911II GT3 R 2019 | 01:48.197 | +03.220 | 38.205 | 39.450 | 29.955 | 18 | -- |
| View Laps | 15 | Alex San Miguel | #1 | GT3 Ferrari 296 GT3 | 01:48.437 | +03.460 | 38.070 | 39.685 | 30.312 | 7 | -- |
| View Laps | 16 | Andy Huang | #14 | GT3 Lexus RC F GT3 | 01:48.652 | +03.675 | 37.717 | 40.355 | 30.380 | 3 | -- |
| View Laps | 17 | Darrien J | #69 | GT3 AMR V8 Vantage 2019 | 01:49.775 | +04.798 | 38.517 | 40.502 | 30.470 | 6 | -- |
| View Laps | 18 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:51.165 | +06.188 | 38.055 | 41.380 | 31.730 | 1 | -- |
| View Laps | 19 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:51.302 | +06.325 | 39.022 | 40.902 | 31.082 | 3 | -- |
| View Laps | 20 | Gabriel Dinc | #222 | GT3 Porsche 911II GT3 R 2019 | 01:54.005 | +09.028 | 39.425 | 42.695 | 31.215 | 8 | -- |
| View Laps | 21 | Tiago Gonçalves | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:57.502 | +12.525 | 41.115 | 43.452 | 32.777 | 15 | -- |
| View Laps | 23 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ryan Myers | Porsche 992 GT3 R | 992 |