Session #327 | Zolder | Qualification | 2025-08-08T08:42:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Góra | #21 | GT3 Ferrari 296 GT3 | 01:30.922 | -- | 31.085 | 30.030 | 29.807 | 2 |
| View Laps | 2 | Martin Leibl | #33 | GT3 Porsche 992 GT3 R | 01:31.552 | +00.630 | 30.635 | 30.237 | 30.282 | 5 |
| View Laps | 3 | Francesco Mazzanti | #7 | GT3 BMW M4 GT3 | 01:34.185 | +03.263 | 32.352 | 30.925 | 30.907 | 5 |
| View Laps | 4 | Dennis Kolle | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:37.982 | +07.060 | 32.702 | 33.250 | 32.030 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | Lamborghini Huracan Evo2 | 98 |
| Player One | Porsche 992 GT3 R | 44 |
| Alexsandr Khala | Honda NSX Evo 2019 | 193 |
| Andrey Puzanov | Ferrari 296 GT3 | 52 |
| Brando Re | Ford Mustang GT3 | 8 |
| Harige Mossel | Ferrari 296 GT3 | 9 |
| stan nulens | BMW M4 GT3 | 30 |
| Petros Gemetzis | Nissan GT-R Nismo GT3 2018 | 23 |
| MT DAI | BMW M4 GT3 | 96 |