Session #3265 | Bathurst | Qualification | 2025-12-06T07:54:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cayden Abogado | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:04.032 | -- | 39.010 | 57.332 | 27.510 | 9 | -- |
| View Laps | 2 | Avgoustinos Karatzias | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.465 | +03.433 | 40.130 | 58.387 | 28.360 | 9 | -- |
| View Laps | 3 | Damien T | #20 | GT3 Porsche 911II GT3 R 2019 | 02:08.457 | +04.425 | 40.025 | 59.960 | 28.387 | 5 | -- |
| View Laps | 7 | Jake Arceo | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Titan Sy | #26 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Chet Fourmyle | Ford Mustang GT3 | 14 |
| Max Eppelmann | McLaren 720S GT3 Evo 2023 | 720 |
| nick Suhali | McLaren 720S GT3 Evo 2023 | 8 |
| J Rod | Ferrari 296 GT3 | 808 |