Session #3259 | Hungaroring | Race | 2025-12-06T05:21:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RODRIGO LOPES | OLD | #477 | McLaren 720S GT3 Evo 2023 | 15:41.688 | -- | 01:43.912 | 9 | -- |
| View Laps | 2 | Nasser Sl-Attiyah | #35 | Nissan GT-R Nismo GT3 2018 | 15:58.422 | +16.734 | 01:44.140 | 9 | -- |
| View Laps | 3 | Guy Manperson | #599 | AMR V8 Vantage 2019 | 15:58.870 | +17.182 | 01:43.782 | 9 | -- |
| View Laps | 4 | J Solman | #64 | Ford Mustang GT3 | 16:10.372 | +28.684 | 01:46.265 | 9 | -- |
| View Laps | 5 | alan lewis | #66 | Ferrari 296 GT3 | 16:15.189 | +33.501 | 01:46.390 | 9 | -- |
| View Laps | 6 | John Porter | #80 | Ford Mustang GT3 | 16:19.586 | +37.898 | 01:48.235 | 9 | -- |
| View Laps | 7 | Mike Schmidht | #69 | Ferrari 296 GT3 | 16:29.816 | +48.128 | 01:47.732 | 9 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:37.365 | +55.677 | 01:46.730 | 9 | -- |
| View Laps | 9 | Soren Geady | #22 | Ford Mustang GT3 | 16:45.694 | +01:04.006 | -- | 9 | -- |
| View Laps | 10 | leandro ROVANI | #65 | Ford Mustang GT3 | 15:46.177 | +4 LAPS | 01:48.030 | 5 | -- |
| View Laps | 11 | 长崎 素食 | #94 | Ferrari 296 GT3 | 08:07.059 | +5 LAPS | -- | 4 | -- |
| View Laps | 12 | Its Called A GAS PEDAL | #34 | BMW M4 GT3 | 16:12.224 | +5 LAPS | 01:46.460 | 4 | -- |
| View Laps | 13 | Julien Arys | #7 | Ferrari 296 GT3 | 09:03.283 | +6 LAPS | -- | 3 | 1 |
| View Laps | 14 | F U | #31 | Bentley Continental GT3 2018 | 17:12.900 | +6 LAPS | -- | 3 | -- |
| View Laps | 15 | Morgan F | #17 | Porsche 992 GT3 R | 05:04.260 | +7 LAPS | 01:50.807 | 2 | -- |
| View Laps | 16 | Norie Nyxen | #163 | Lamborghini Huracan Evo2 | 03:55.115 | +7 LAPS | -- | 2 | -- |
| View Laps | 17 | Jael Menard | #54 | Porsche 992 GT3 R | 07:29.379 | +8 LAPS | -- | 1 | -- |
| View Laps | 18 | Haywood Tsui | #499 | Nissan GT-R Nismo GT3 2018 | 02:26.048 | +8 LAPS | -- | 1 | -- |
| View Laps | 19 | Caleb Snider | #30 | BMW M4 GT3 | 45.468 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Julien Arys | #7 | None | dt | 0 | 2 |
| Ethan Butler | #23 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Tyler Garry RT | Ferrari 296 GT3 | 89 |
| Mondo Mando | BMW M4 GT3 | 998 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Tyson Josey | Ferrari 296 GT3 | 16 |
| Andy Huang | BMW M4 GT3 | 46 |
| Shmpl Naindurth | TBS | AMR V8 Vantage 2019 | 314 |
| Rui Liu | McLaren 720S GT3 Evo 2023 | 720 |
| leoh Sono | Nissan GT-R Nismo GT3 2018 | 11 |
| Ethan Butler | Nissan GT-R Nismo GT3 2018 | 23 |
| Addiel Verstappen | Ferrari 296 GT3 | 8 |
| Jon Pelote | Ford Mustang GT3 | 626 |