Session #3257 | Hungaroring | Race | 2025-12-06T04:53:43Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RODRIGO LOPES | OLD | #477 | McLaren 720S GT3 Evo 2023 | 15:40.947 | -- | 01:43.932 | 9 | 2 |
| View Laps | 2 | Shmpl Naindurth | TBS | #314 | AMR V8 Vantage 2019 | 16:00.295 | +19.348 | 01:45.485 | 9 | -- |
| View Laps | 3 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:00.392 | +19.445 | 01:43.710 | 9 | -- |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 16:08.358 | +27.411 | 01:45.317 | 9 | -- |
| View Laps | 5 | Rohan Watson | #14 | Lexus RC F GT3 | 16:10.745 | +29.798 | 01:46.482 | 9 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 16:18.315 | +37.368 | 01:47.617 | 9 | 2 |
| View Laps | 7 | alan lewis | #66 | Ferrari 296 GT3 | 16:20.116 | +39.169 | 01:46.842 | 9 | -- |
| View Laps | 8 | John Porter | #80 | Ford Mustang GT3 | 16:27.632 | +46.685 | 01:47.612 | 9 | -- |
| View Laps | 9 | Loris Pelorosa | #1 | Ford Mustang GT3 | 16:28.331 | +47.384 | 01:45.802 | 9 | -- |
| View Laps | 10 | Andy Huang | #46 | BMW M4 GT3 | 16:32.199 | +51.252 | 01:48.112 | 9 | -- |
| View Laps | 11 | Soren Geady | #22 | Ford Mustang GT3 | 16:41.164 | +01:00.217 | -- | 9 | 2 |
| View Laps | 12 | J Solman | #64 | Ford Mustang GT3 | 16:48.527 | +01:07.580 | 01:50.765 | 9 | -- |
| View Laps | 13 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:48.945 | +01:07.998 | 01:47.850 | 9 | -- |
| View Laps | 14 | Tyson Josey | #16 | Ferrari 296 GT3 | 17:28.031 | +01:47.084 | 01:50.667 | 9 | -- |
| View Laps | 15 | lee moyo | #2 | Lexus RC F GT3 | 13:49.665 | +2 LAPS | 01:49.180 | 7 | -- |
| View Laps | 16 | Guy Manperson | #599 | AMR V8 Vantage 2019 | 16:26.657 | +4 LAPS | 01:45.620 | 5 | -- |
| View Laps | 17 | Lennon Power | #23 | Audi R8 LMS GT3 evo II | 07:27.119 | +6 LAPS | 01:50.700 | 3 | -- |
| View Laps | 18 | #99 | AMR V8 Vantage 2019 | 03:54.423 | +7 LAPS | 01:53.390 | 2 | -- | |
| View Laps | 19 | 长崎 素食 | #94 | Ferrari 296 GT3 | 17:07.627 | +7 LAPS | -- | 2 | -- |
| View Laps | 20 | Heo DokZong | #69 | Ferrari 296 GT3 | 02:15.570 | +8 LAPS | -- | 1 | -- |
| View Laps | 21 | Jonathan Rivera | #11 | Audi R8 LMS GT3 evo II | 16:38.957 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| RODRIGO LOPES | OLD | #477 | None | dt | 0 | 0 |
| RODRIGO LOPES | OLD | #477 | Cutting | none | 0 | 8 |
| sam zawisza | #52 | Cutting | none | 0 | 8 |
| sam zawisza | #52 | Cutting | dt | 3 | 4 |
| Soren Geady | #22 | Cutting | none | 0 | 8 |
| Soren Geady | #22 | Cutting | dt | 3 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 89 |
| Mr. kitty meow meow =:x | Ford Mustang GT3 | 925 |
| Bill Brooks | Ferrari 296 GT3 | 70 |
| Sniper Jamahl | Porsche 911II GT3 R 2019 | 918 |
| D. Ringmeister | Ferrari 488 GT3 Evo 2020 | 34 |
| thomas kudh64 | BMW M4 GT3 | 30 |
| PP Poopoo | Ford Mustang GT3 | 65 |
| Nathan Gibbons | Honda NSX Evo 2019 | 93 |
| Nathan McDonald | Ferrari 296 GT3 | 8 |