Session #3251 | Hungaroring | Race | 2025-12-06T03:57:21Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:13.287 | -- | 01:43.757 | 9 | -- |
| View Laps | 2 | Nabil AGN | #7 | Ferrari 296 GT3 | 16:14.105 | +00.818 | 01:46.477 | 9 | -- |
| View Laps | 3 | Mondo Mando | #998 | BMW M4 GT3 | 16:15.368 | +02.081 | 01:45.565 | 9 | -- |
| View Laps | 4 | Pedro Aguirre | #15 | Lexus RC F GT3 | 16:18.895 | +05.608 | 01:46.432 | 9 | -- |
| View Laps | 5 | alex cav | #2 | Maserati MC20 GT2 | 16:22.699 | +09.412 | 01:47.892 | 9 | -- |
| View Laps | 6 | RODRIGO LOPES | OLD | #477 | McLaren 720S GT3 Evo 2023 | 16:24.373 | +11.086 | 01:45.010 | 9 | -- |
| View Laps | 7 | Hermann Franz | #69 | Ferrari 296 GT3 | 16:32.445 | +19.158 | 01:45.460 | 9 | 2 |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:33.321 | +20.034 | 01:47.707 | 9 | -- |
| View Laps | 9 | Kim Seong-Won | #65 | Ford Mustang GT3 | 16:42.705 | +29.418 | 01:48.390 | 9 | -- |
| View Laps | 10 | Vinny S. Idalgo | DFM | #95 | Lamborghini Huracan Evo2 | 16:49.539 | +36.252 | 01:48.135 | 9 | -- |
| View Laps | 11 | S R | #992 | Porsche 992 GT3 R | 17:38.843 | +01:25.556 | 01:53.015 | 9 | -- |
| View Laps | 12 | Ryan Myers | #43 | McLaren 720S GT3 Evo 2023 | 15:05.115 | +1 LAP | 01:46.022 | 8 | 1 |
| View Laps | 13 | Nathan Gibbons | #93 | Honda NSX Evo 2019 | 16:36.148 | +1 LAP | 01:49.005 | 8 | -- |
| View Laps | 14 | Rafael Machado | #26 | Ford Mustang GT3 | 14:00.192 | +2 LAPS | 01:47.357 | 7 | -- |
| View Laps | 15 | - RIZZ-RACER- | #47 | BMW M4 GT3 | 16:16.130 | +2 LAPS | 01:44.975 | 7 | -- |
| View Laps | 16 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 11:30.551 | +3 LAPS | 01:45.210 | 6 | -- |
| View Laps | 17 | sam zawisza | #52 | Ferrari 296 GT3 | 17:42.327 | +4 LAPS | 01:46.425 | 5 | -- |
| View Laps | 18 | Snow Top | #44 | Porsche 992 GT3 R | 08:06.006 | +5 LAPS | -- | 4 | -- |
| View Laps | 19 | Stephen Parchment | #12 | McLaren 720S GT3 Evo 2023 | 16:23.399 | +5 LAPS | -- | 4 | -- |
| View Laps | 20 | Christian Bewzenko | #91 | Mercedes-AMG GT3 2020 | 05:44.535 | +6 LAPS | -- | 3 | -- |
| View Laps | 21 | Andy Espinoza | #30 | Audi R8 LMS GT3 evo II | 04:10.594 | +7 LAPS | -- | 2 | -- |
| View Laps | 22 | Tyson Josey | #16 | Ferrari 296 GT3 | 16:47.175 | +7 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Hermann Franz | #69 | Cutting | none | 0 | 8 |
| Hermann Franz | #69 | Cutting | dt | 2 | 3 |
| Ryan Myers | #43 | Cutting | dt | 7 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 89 |
| Juan Cortes | BMW M4 GT3 | 8 |
| Carcino Gen | Ford Mustang GT3 | 92 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| Yiannis | Lamborghini Huracan Evo2 | 1 |
| Michael Haymes | Ferrari 296 GT3 | 34 |
| Henry Rector | McLaren 720S GT3 Evo 2023 | 4 |