Session #3248 | Hungaroring | Qualification | 2025-12-06T03:08:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.775 | -- | 37.007 | 37.950 | 28.817 | 2 | -- |
| View Laps | 2 | Michael Haymes | #34 | GT3 Ferrari 296 GT3 | 01:44.807 | +01.032 | 37.130 | 38.210 | 29.467 | 2 | -- |
| View Laps | 3 | - RIZZ-RACER- | #47 | GT3 Ferrari 296 GT3 | 01:44.857 | +01.082 | 37.262 | 38.482 | 29.112 | 3 | -- |
| View Laps | 4 | Andy Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 01:44.902 | +01.127 | 37.097 | 38.447 | 29.357 | 2 | -- |
| View Laps | 5 | Ryan Myers | #992 | GT3 Porsche 992 GT3 R | 01:45.165 | +01.390 | 37.295 | 38.152 | 29.307 | 2 | -- |
| View Laps | 6 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.850 | +02.075 | 37.385 | 38.877 | 29.587 | 2 | -- |
| View Laps | 7 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:47.985 | +04.210 | 38.022 | 39.787 | 30.175 | 1 | -- |
| View Laps | 8 | Tyler Garry RT | #89 | GT3 Ferrari 296 GT3 | 01:48.715 | +04.940 | 38.782 | 39.850 | 30.082 | 1 | -- |
| View Laps | 9 | Vinny S. Idalgo | DFM | #95 | GT3 Lamborghini Huracan Evo2 | 01:49.267 | +05.492 | 38.610 | 40.180 | 30.477 | 3 | -- |
| View Laps | 10 | Juan Cortes | #8 | GT3 BMW M4 GT3 | 01:50.275 | +06.500 | 38.710 | 41.230 | 30.335 | 3 | -- |
| View Laps | 11 | Christian Bewzenko | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:55.850 | +12.075 | 41.040 | 42.602 | 32.207 | 2 | -- |
| View Laps | 14 | Camilo Valencia | #22 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Christopher Wintermute | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | jarret quan | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | alex cav | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 25 | Kim Seong-Won | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 26 | Yiannis | #1 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Ryoga Takahira | Ferrari 296 GT3 | 33 |
| Dommie G | Mercedes-AMG GT3 2020 | 90 |
| J. Clarke | McLaren 720S GT3 Evo 2023 | 778 |
| oso ori | Nissan GT-R Nismo GT3 2018 | 23 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |
| Carcino Gen | Ford Mustang GT3 | 92 |
| Corin Cuellar | Ferrari 296 GT3 | 69 |