Session #3247 | Hungaroring | Race | 2025-12-06T02:59:50Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dommie G | #90 | Mercedes-AMG GT3 2020 | 15:57.184 | -- | 01:44.450 | 9 | -- |
| View Laps | 2 | Mondo Mando | #998 | BMW M4 GT3 | 16:05.525 | +08.341 | 01:45.487 | 9 | -- |
| View Laps | 3 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:07.209 | +10.025 | 01:43.752 | 9 | 2 |
| View Laps | 4 | Rico Suave | #93 | McLaren 720S GT3 Evo 2023 | 16:12.876 | +15.692 | 01:45.367 | 9 | -- |
| View Laps | 5 | J. Clarke | #778 | McLaren 720S GT3 Evo 2023 | 16:16.073 | +18.889 | 01:45.147 | 9 | -- |
| View Laps | 6 | Carcino Gen | #92 | Ford Mustang GT3 | 16:18.418 | +21.234 | 01:45.857 | 9 | -- |
| View Laps | 7 | Ryoga Takahira | #33 | Ferrari 296 GT3 | 16:40.155 | +42.971 | 01:48.120 | 9 | -- |
| View Laps | 8 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 16:40.198 | +43.014 | -- | 9 | 2 |
| View Laps | 9 | Juan Cortes | #8 | BMW M4 GT3 | 16:52.950 | +55.766 | 01:49.127 | 9 | -- |
| View Laps | 10 | Tyler Garry RT | #89 | Ferrari 296 GT3 | 17:02.567 | +01:05.383 | 01:46.172 | 9 | 1 |
| View Laps | 11 | Nabil AGN | #7 | Ferrari 296 GT3 | 17:10.236 | +01:13.052 | 01:48.430 | 9 | 1 |
| View Laps | 12 | Derek Brubaker | #528 | Ferrari 296 GT3 | 17:10.690 | +01:13.506 | 01:48.370 | 9 | -- |
| View Laps | 13 | Vinny S. Idalgo | DFM | #95 | Lamborghini Huracan Evo2 | 17:25.789 | +01:28.605 | 01:49.032 | 9 | -- |
| View Laps | 14 | Corin Cuellar | #69 | Ferrari 296 GT3 | 17:28.671 | +01:31.487 | 01:49.757 | 9 | 2 |
| View Laps | 15 | Camilo Valencia | #22 | Porsche 911II GT3 R 2019 | 17:49.977 | +01:52.793 | 02:12.200 | 9 | -- |
| View Laps | 16 | oso ori | #23 | Nissan GT-R Nismo GT3 2018 | 17:17.449 | +1 LAP | 01:48.000 | 8 | -- |
| View Laps | 17 | Oliver Decker | #1 | BMW M4 GT3 | 14:34.341 | +3 LAPS | -- | 6 | -- |
| View Laps | 18 | mars k | #216 | Porsche 992 GT3 R | 08:38.453 | +5 LAPS | -- | 4 | -- |
| View Laps | 19 | Ryan Myers | #992 | Porsche 992 GT3 R | 15:58.446 | +5 LAPS | 01:46.200 | 4 | -- |
| View Laps | 20 | Jack Garnham | #65 | Ford Mustang GT3 | 04:38.677 | +7 LAPS | -- | 2 | -- |
| View Laps | 21 | Adelson Adelson | #78 | Lamborghini Huracan Evo (2019) | 02:39.855 | +8 LAPS | -- | 1 | -- |
| View Laps | 22 | - RIZZ-RACER- | #47 | Ferrari 296 GT3 | 17:24.434 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Samwise Holmes | #245 | Cutting | none | 0 | 8 |
| Samwise Holmes | #245 | Cutting | sg20 | 6 | 6 |
| QuaD4cE Faceracer977 | #977 | Cutting | none | 0 | 8 |
| QuaD4cE Faceracer977 | #977 | Cutting | dt | 6 | 7 |
| Tyler Garry RT | #89 | Cutting | dt | 8 | 8 |
| Nabil AGN | #7 | Cutting | dt | 6 | 8 |
| Corin Cuellar | #69 | None | dt | 0 | 2 |
| Corin Cuellar | #69 | Cutting | dt | 8 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Larsen | Lamborghini Huracan Evo2 | 333 |
| Marc RAMI | BMW M4 GT3 | 30 |
| German Carrera | Ferrari 296 GT3 | 91 |
| Matteo Trenti | McLaren 720S GT3 Evo 2023 | 111 |
| M. Moran | McLaren 720S GT3 Evo 2023 | 96 |
| jon t | Porsche 911II GT3 R 2019 | 221 |
| Chris Tmki | Audi R8 LMS Evo 2019 | 31 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| An Vu | McLaren 720S GT3 Evo 2023 | 5 |
| カイエン 青山 | Honda NSX Evo 2019 | 29 |