Session #3245 | Hungaroring | Race | 2025-12-06T02:31:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Daniel Larsen | #333 | Lamborghini Huracan Evo2 | 16:19.442 | -- | 01:46.592 | 9 | -- |
| View Laps | 2 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:19.574 | +00.132 | 01:45.125 | 9 | 2 |
| View Laps | 3 | Daniel Michalik | #88 | BMW M4 GT3 | 16:55.258 | +35.816 | 01:48.362 | 9 | 2 |
| View Laps | 4 | Mushu _ | #92 | Porsche 992 GT3 R | 16:00.259 | +1 LAP | 01:49.352 | 8 | -- |
| View Laps | 5 | Tyler Garry RT | #89 | Ferrari 296 GT3 | 16:31.959 | +6 LAPS | -- | 3 | -- |
| View Laps | 6 | Nahuel De Fazio | #24 | Audi R8 LMS Evo 2019 | 09:17.609 | +7 LAPS | -- | 2 | -- |
| View Laps | 7 | SAMM TICKNER | #18 | McLaren 720S GT3 Evo 2023 | 53.958 | +9 LAPS | -- | 0 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 11:51.733 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Samwise Holmes | #245 | Cutting | none | 0 | 8 |
| Samwise Holmes | #245 | Cutting | dt | 5 | 7 |
| Daniel Michalik | #88 | Cutting | none | 0 | 8 |
| Daniel Michalik | #88 | Cutting | dt | 4 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adelson Adelson | Porsche 911II GT3 R 2019 | 222 |
| Bastian Caceres | Audi R8 LMS GT3 evo II | 11 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Mondo Mando | BMW M4 GT3 | 998 |
| G Herbert | Ford Mustang GT3 | 76 |
| Juan Cortes | BMW M4 GT3 | 8 |
| mars k | Porsche 992 GT3 R | 216 |
| Eduardo Redmann | BMW M4 GT3 | 35 |
| Camilo Valencia | Porsche 911II GT3 R 2019 | 22 |