Session #3233 | Bathurst | Race | 2025-12-05T03:48:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | B Davis | #9 | Porsche 992 GT3 R | 18:50.428 | -- | 02:04.507 | 9 | -- |
| View Laps | 2 | lim yurman | #52 | Ferrari 296 GT3 | 19:10.102 | +19.674 | 02:03.660 | 9 | -- |
| View Laps | 3 | Juan de la Garza | #35 | BMW M4 GT3 | 20:05.768 | +01:15.340 | 02:10.117 | 9 | -- |
| View Laps | 4 | Dion Wehner | #28 | McLaren 720S GT3 Evo 2023 | 13:10.126 | +3 LAPS | 02:07.972 | 6 | -- |
| View Laps | 5 | Chad Zhou | #36 | McLaren 720S GT3 Evo 2023 | 19:35.095 | +5 LAPS | 02:07.105 | 4 | -- |
| View Laps | 6 | Josh Ayywon | #80 | Ferrari 296 GT3 | 09:21.634 | +7 LAPS | -- | 2 | -- |
| View Laps | 7 | who cares man.809 | #510 | BMW M4 GT3 | 02:53.632 | +8 LAPS | 02:13.955 | 1 | -- |
| View Laps | 8 | Bankz Oliver | #72 | Lamborghini Huracan Evo2 | 08:19.467 | +8 LAPS | -- | 1 | -- |
| View Laps | 9 | Nathan Custodio | #720 | McLaren 720S GT3 Evo 2023 | 43.999 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Christopher Wintermute | Ferrari 488 GT3 | 333 |
| Soap Miguel | Ferrari 296 GT3 | 51 |
| Trystan Lachapelle | Porsche 992 GT3 R | 1 |