Session #3230 | Bathurst | Race | 2025-12-05T03:15:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Soap Miguel | #51 | Ferrari 296 GT3 | 19:27.343 | -- | 02:07.515 | 8 | -- |
| View Laps | 2 | Christopher Wintermute | #333 | Ferrari 488 GT3 | 19:13.261 | +23:59:45.918 | 02:13.877 | 8 | -- |
| View Laps | 3 | Angel Tally | #1 | Ferrari 296 GT3 | 13:15.544 | +2 LAPS | 02:07.762 | 6 | -- |
| View Laps | 4 | Josh Ayywon | #80 | Ferrari 296 GT3 | 18:26.525 | +4 LAPS | 02:08.887 | 4 | -- |
| View Laps | 5 | Ryan Sevigny | #64 | Ford Mustang GT3 | 05:06.130 | +6 LAPS | 02:09.740 | 2 | -- |
| View Laps | 6 | B Davis | #9 | Porsche 992 GT3 R | 18:41.760 | +6 LAPS | 02:07.812 | 2 | -- |
| View Laps | 7 | lim yurman | #52 | Ferrari 296 GT3 | 19:30.058 | +6 LAPS | 02:04.772 | 2 | -- |
| View Laps | 8 | Kendrick Kenny | #65 | Ford Mustang GT3 | 44.649 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Culp | McLaren 720S GT3 Evo 2023 | 27 |
| Jesse Stallion | Porsche 991 GT3 R | 911 |
| Shark Cuban | Ford Mustang GT3 | 313 |
| Omar Ramos | BMW M4 GT3 | 8 |
| Dion Wehner | McLaren 720S GT3 Evo 2023 | 28 |