Session #319 | Zolder | Qualification | 2025-08-08T06:11:34Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Castaneda Castañeda | #31 | GT3 Audi R8 LMS Evo 2019 | 01:30.500 | -- | 30.897 | 29.742 | 29.860 | 5 |
View Laps | 2 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:30.507 | +00.007 | 30.805 | 29.685 | 30.017 | 2 |
View Laps | 3 | Arthur K | #6 | GT3 BMW M4 GT3 | 01:32.377 | +01.877 | 31.390 | 30.745 | 30.242 | 4 |
View Laps | 4 | YOVANNI ABAD | #28 | GT3 Lamborghini Huracan GT3 | 01:35.537 | +05.037 | 32.627 | 31.657 | 31.252 | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Mo Kwong | GT3 McLaren 720S GT3 Evo 2023 | 852 |
William Vaughn | GT3 Lamborghini Huracan Evo2 | 98 |
Kyrie Yu | GT3 Ferrari 296 GT3 | 52 |
Laszlo WIPER | GT3 Porsche 992 GT3 R | 1 |
Guy Manperson | GT3 BMW M4 GT3 | 599 |
Shawn Seow | GT3 BMW M4 GT3 | 96 |
Michael Schuhmacher | GT3 Audi R8 LMS GT3 evo II | 17 |
Martin Creixell | GT3 Porsche 911 GT2 RS CS Evo | 911 |
Kexiang Dong | GT3 Porsche 911 GT3 Cup Type 992 | 992 |