Session #3189 | Hungaroring | Practice | 2025-12-02T05:40:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 陈 重邮手术刀 | #93 | GT3 Ferrari 296 GT3 | 01:45.662 | -- | 37.470 | 38.732 | 29.460 | 3 |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.300 | +00.638 | 37.475 | 39.187 | 29.637 | 12 |
| View Laps | 3 | Maximiliano J Herrera | #69 | GT3 Ferrari 296 GT3 | 01:46.910 | +01.248 | 37.507 | 39.362 | 30.017 | 12 |
| View Laps | 4 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:47.337 | +01.675 | 37.785 | 39.190 | 29.782 | 15 |
| View Laps | 6 | Trevor Smith | #15 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 6 |
| View Laps | 8 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Dayne Glebke | Lexus RC F GT3 | 16 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Dayne Glebke | Porsche 911 GT3 Cup Type 992 | 993 |
| Dayne Glebke | Porsche 911II GT3 R 2019 | 32 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |