Session #3185 | Hungaroring | Practice | 2025-12-01T22:09:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Simba Simba | KCR | #24 | GT3 AMR V8 Vantage 2019 | 01:43.632 | -- | 36.797 | 37.880 | 28.950 | 6 |
| View Laps | 2 | Simba Simba | KCR | #23 | GT3 Ferrari 296 GT3 | 01:43.845 | +00.213 | 36.945 | 37.862 | 29.017 | 3 |
| View Laps | 3 | Duck Mighty | #44 | GT3 Ferrari 296 GT3 | 01:46.315 | +02.683 | 38.165 | 38.417 | 29.732 | 6 |
| View Laps | 4 | Sam Keane | #92 | GT3 Porsche 992 GT3 R | 01:46.900 | +03.268 | 37.407 | 39.587 | 29.905 | 8 |
| View Laps | 5 | Sam Keane | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.757 | +04.125 | 37.785 | 39.377 | 30.595 | 5 |
| View Laps | 8 | Andy Espinoza | #17 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 4 |
| View Laps | 9 | Trevor Smith | #15 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 10 | Alex San Miguel | #11 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Sam Keane | BMW M4 GT3 | 34 |