Session #3155 | Barcelona | Qualification | 2025-11-29T19:27:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.462 | -- | 29.152 | 39.735 | 34.337 | 8 |
| View Laps | 2 | Simba Simba | KCR | #23 | GT3 AMR V8 Vantage 2019 | 01:43.630 | +00.168 | 29.182 | 39.817 | 34.507 | 6 |
| View Laps | 3 | Ryan Myers | #89 | GT3 Ferrari 296 GT3 | 01:43.635 | +00.173 | 29.237 | 39.915 | 34.477 | 8 |
| View Laps | 4 | Andy Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 01:43.927 | +00.465 | 29.112 | 40.065 | 34.632 | 6 |
| View Laps | 5 | Stuart Woolley | #26 | GT3 Ford Mustang GT3 | 01:44.227 | +00.765 | 29.130 | 39.892 | 34.917 | 6 |
| View Laps | 6 | William Vaughn (rt) | #409 | GT3 AMR V8 Vantage 2019 | 01:44.382 | +00.920 | 29.285 | 40.025 | 35.072 | 6 |
| View Laps | 7 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.392 | +00.930 | 29.275 | 40.277 | 34.827 | 6 |
| View Laps | 8 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:44.430 | +00.968 | 29.387 | 40.057 | 34.917 | 6 |
| View Laps | 9 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:44.465 | +01.003 | 29.330 | 40.145 | 34.990 | 10 |
| View Laps | 10 | Slavik Mikoyan | #666 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.592 | +01.130 | 29.367 | 39.935 | 35.037 | 6 |
| View Laps | 11 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.775 | +01.313 | 29.472 | 40.255 | 34.882 | 3 |
| View Laps | 12 | Vincent Saffian | #484 | GT3 Porsche 992 GT3 R | 01:44.860 | +01.398 | 29.342 | 40.115 | 35.107 | 6 |
| View Laps | 13 | Vincent Morales | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.980 | +01.518 | 29.582 | 40.515 | 34.882 | 6 |
| View Laps | 14 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:45.270 | +01.808 | 29.365 | 40.370 | 35.225 | 9 |
| View Laps | 15 | Jakub Konieczny | #96 | GT3 Ford Mustang GT3 | 01:45.450 | +01.988 | 29.415 | 40.617 | 35.172 | 5 |
| View Laps | 16 | Dima C | #3 | GT3 BMW M4 GT3 | 01:45.655 | +02.193 | 29.597 | 40.515 | 35.340 | 6 |
| View Laps | 17 | Skim Beeble | #27 | GT3 Ferrari 296 GT3 | 01:46.100 | +02.638 | 29.475 | 40.945 | 35.432 | 6 |
| View Laps | 18 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.185 | +02.723 | 29.405 | 40.762 | 35.492 | 5 |
| View Laps | 19 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:46.190 | +02.728 | 29.800 | 40.910 | 35.452 | 5 |
| View Laps | 20 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:46.192 | +02.730 | 29.567 | 40.915 | 35.512 | 6 |
| View Laps | 21 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:46.312 | +02.850 | 29.832 | 40.740 | 35.682 | 6 |
| View Laps | 22 | . matti | #70 | GT3 Lamborghini Huracan Evo2 | 01:46.772 | +03.310 | 29.707 | 40.937 | 35.765 | 5 |
| View Laps | 23 | Amine Braham | #25 | GT3 Porsche 992 GT3 R | 01:47.000 | +03.538 | 29.737 | 41.135 | 35.817 | 7 |
| View Laps | 24 | Simphiwe Khumalo | RT | #32 | GT3 BMW M4 GT3 | 01:47.177 | +03.715 | 30.055 | 41.212 | 35.905 | 5 |
| View Laps | 25 | Turbochook Turbochook | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.295 | +03.833 | 29.992 | 41.550 | 35.535 | 6 |
| View Laps | 26 | Luwie Franco|RT| | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.610 | +04.148 | 30.080 | 41.182 | 35.962 | 4 |
| View Laps | 27 | Sam Keane | #34 | GT3 BMW M4 GT3 | 01:47.752 | +04.290 | 30.045 | 41.782 | 35.925 | 4 |
| View Laps | 28 | Andy Huang | #114 | GT3 Lexus RC F GT3 | 01:48.310 | +04.848 | 30.092 | 41.642 | 36.030 | 4 |
| View Laps | 29 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:48.630 | +05.168 | 30.392 | 41.652 | 36.122 | 6 |
| View Laps | 30 | Andy Huang | #17 | GT3 Ferrari 296 GT3 | 01:48.737 | +05.275 | 30.117 | 41.762 | 36.410 | 2 |
| View Laps | 31 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:49.307 | +05.845 | 30.352 | 41.882 | 36.355 | 2 |
| View Laps | 32 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:49.640 | +06.178 | 30.055 | 42.107 | 37.477 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |