Session #3151 | Barcelona | Qualification | 2025-11-29T14:57:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Juan Sebastian | #33 | GT3 Mercedes-AMG GT3 2020 | 01:44.175 | -- | 29.317 | 39.955 | 34.672 | 3 | -- |
| View Laps | 2 | Vincent Saffian | #484 | GT3 Porsche 992 GT3 R | 01:45.345 | +01.170 | 29.367 | 40.545 | 35.197 | 7 | -- |
| View Laps | 3 | Nicolae Eduard | #296 | GT3 Ferrari 296 GT3 | 01:46.165 | +01.990 | 29.660 | 40.865 | 35.640 | 3 | -- |
| View Laps | 4 | Sam Keane | #991 | GT3 BMW M4 GT3 | 01:46.270 | +02.095 | 29.572 | 40.597 | 35.725 | 13 | -- |
| View Laps | 5 | Amine Braham | #992 | GT3 Porsche 992 GT3 R | 01:47.397 | +03.222 | 30.080 | 41.312 | 35.680 | 15 | -- |
| View Laps | 6 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:47.672 | +03.497 | 30.277 | 41.277 | 36.117 | 8 | -- |
| View Laps | 7 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:48.065 | +03.890 | 30.087 | 41.385 | 36.592 | 10 | -- |
| View Laps | 13 | Nicolae Eduard | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Mattia Giovannini | #2 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Leon Woudenberg | Ferrari 296 GT3 | 52 |
| Dima C | BMW M4 GT3 | 1 |
| Gianfilippo Compagnoni | Ferrari 296 GT3 | 69 |
| Nicolae Eduard | Nissan GT-R Nismo GT3 2018 | 35 |
| Nicolae Eduard | BMW M4 GT3 | 31 |