Session #3149 | Barcelona | Qualification | 2025-11-29T12:39:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Simba Simba | KCR | #24 | GT3 Porsche 992 GT3 R | 01:43.527 | -- | 29.152 | 39.742 | 34.487 | 8 |
| View Laps | 2 | Simba Simba | KCR | #25 | GT3 Nissan GT-R Nismo GT3 2018 | 01:43.930 | +00.403 | 29.252 | 40.012 | 34.665 | 7 |
| View Laps | 3 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:46.175 | +02.648 | 29.895 | 40.467 | 35.490 | 11 |
| View Laps | 4 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:46.647 | +03.120 | 29.877 | 40.572 | 35.675 | 8 |
| View Laps | 5 | Nabil AGN | #9 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.355 | +04.828 | 30.100 | 41.750 | 36.505 | 1 |
| View Laps | 6 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:49.197 | +05.670 | 30.352 | 42.002 | 36.565 | 6 |
| View Laps | 7 | B R | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.157 | +06.630 | 30.610 | 41.230 | 37.035 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Simba Simba | KCR | Ferrari 296 GT3 | 23 |
| Sam Keane | Ferrari 296 GT3 | 93 |