Session #3136 | Barcelona | Race | 2025-11-29T06:56:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 15:50.010 | -- | 01:44.657 | 9 |
| View Laps | 2 | Abdullah Al-Azzeh | #73 | Ferrari 296 GT3 | 15:55.986 | +05.976 | 01:44.695 | 9 |
| View Laps | 3 | G Herbert | #76 | Ford Mustang GT3 | 16:08.617 | +18.607 | 01:45.192 | 9 |
| View Laps | 4 | Eric Savovic | #99 | Ford Mustang GT3 | 16:13.381 | +23.371 | 01:46.885 | 9 |
| View Laps | 5 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 10:51.598 | +3 LAPS | 01:45.932 | 6 |
| View Laps | 6 | Brian Richardson | #1 | Ford Mustang GT3 | 16:50.039 | +5 LAPS | 01:50.897 | 4 |
| View Laps | 7 | Guilherme Bonfim | #720 | McLaren 720S GT3 Evo 2023 | 07:46.533 | +6 LAPS | 01:49.930 | 3 |
| View Laps | 8 | Donny Q | #721 | McLaren 720S GT3 Evo 2023 | 16:45.058 | +6 LAPS | 01:46.142 | 3 |
| View Laps | 9 | abx abx | #312 | Ferrari 296 GT3 | 05:02.310 | +7 LAPS | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Pedro Thedy Navarro | Ferrari 296 GT3 | 296 |
| Lia Fischer | Porsche 992 GT3 R | 4 |