Session #3135 | Barcelona | Qualification | 2025-11-29T06:35:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:44.280 | -- | 29.285 | 40.125 | 34.870 | 3 |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:46.020 | +01.740 | 29.417 | 40.940 | 35.662 | 2 |
| View Laps | 3 | Eric Savovic | #99 | GT3 Ford Mustang GT3 | 01:46.567 | +02.287 | 29.865 | 40.842 | 35.860 | 2 |
| View Laps | 4 | Guilherme Bonfim | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.900 | +05.620 | 30.997 | 41.755 | 36.565 | 3 |
| View Laps | 8 | Abdullah Al-Azzeh | #73 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Pedro Thedy Navarro | Ferrari 296 GT3 | 296 |
| Lia Fischer | Porsche 992 GT3 R | 4 |
| G Herbert | Ford Mustang GT3 | 76 |
| abx abx | Ferrari 296 GT3 | 312 |