Session #3133 | Barcelona | Race | 2025-11-29T06:09:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pedro Thedy Navarro | #296 | Ferrari 296 GT3 | 16:13.175 | -- | 01:46.967 | 9 |
| View Laps | 2 | Martin Creixell | #22 | AMR V8 Vantage 2019 | 16:29.174 | +15.999 | 01:47.602 | 9 |
| View Laps | 3 | Cristopher Gonzalez | #16 | Porsche 992 GT3 R | 16:30.566 | +17.391 | 01:48.360 | 9 |
| View Laps | 4 | Waylon cadwell | #88 | Ferrari 296 GT3 | 16:50.168 | +36.993 | 01:47.190 | 9 |
| View Laps | 5 | José Miguel Campos Ornelas | #15 | BMW M4 GT3 | 16:58.010 | +44.835 | 01:49.207 | 9 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mike Madison | Porsche 992 GT3 R | 930 |
| M. Martin | BMW M4 GT3 | 82 |
| Arbill Arbill | Ferrari 488 GT3 Evo 2020 | 66 |
| Benoit Béraud | Porsche 992 GT3 R | 55 |
| abx abx | Ferrari 296 GT3 | 312 |
| phrnxtx 1 | Ford Mustang GT3 | 64 |
| phrnxtx 1 | Ferrari 296 GT3 | 69 |
| Lia Fischer | Porsche 992 GT3 R | 4 |
| Jie Jingxi|XQR | Ferrari 296 GT3 | 667 |
| kelvin Marte | Porsche 992 GT3 R | 89 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Gavin Vaughn | BMW M2 CS Racing | 1 |
| Tyler Garry RT | Ferrari 296 GT3 | 90 |