Session #3131 | Barcelona | Qualification | 2025-11-29T05:49:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pedro Thedy Navarro | #296 | GT3 Ferrari 296 GT3 | 01:46.670 | -- | 30.072 | 40.780 | 35.700 | 3 |
| View Laps | 2 | Martin Creixell | #22 | GT3 AMR V8 Vantage 2019 | 01:48.310 | +01.640 | 30.242 | 41.450 | 36.617 | 1 |
| View Laps | 3 | Cristopher Gonzalez | #16 | GT3 Porsche 992 GT3 R | 01:49.895 | +03.225 | 31.240 | 41.790 | 36.865 | 2 |
| View Laps | 4 | Waylon cadwell | #88 | GT3 Ferrari 296 GT3 | 01:50.490 | +03.820 | 30.385 | 42.280 | 37.825 | 2 |
| View Laps | 13 | phrnxtx 1 | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 15 | José Miguel Campos Ornelas | #15 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mike Madison | Porsche 992 GT3 R | 930 |
| M. Martin | BMW M4 GT3 | 82 |
| Arbill Arbill | Ferrari 488 GT3 Evo 2020 | 66 |
| Benoit Béraud | Porsche 992 GT3 R | 55 |
| abx abx | Ferrari 296 GT3 | 312 |
| phrnxtx 1 | Ford Mustang GT3 | 64 |
| Lia Fischer | Porsche 992 GT3 R | 4 |
| Jie Jingxi|XQR | Ferrari 296 GT3 | 667 |