Session #3129 | Barcelona | Qualification | 2025-11-29T05:20:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Michael Maez | #297 | GT3 Ferrari 296 GT3 | 01:48.490 | -- | 30.037 | 41.415 | 35.782 | 2 |
| View Laps | 2 | Arbill Arbill | #66 | GT3 Ferrari 488 GT3 Evo 2020 | 01:49.522 | +01.032 | 30.657 | 42.190 | 36.675 | 1 |
| View Laps | 3 | Jeff Kirschner | #118 | GT3 AMR V8 Vantage 2019 | 01:49.800 | +01.310 | 30.685 | 42.200 | 36.915 | 2 |
| View Laps | 4 | Solihin Aling | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.652 | +02.162 | 30.992 | 42.712 | 36.947 | 1 |
| View Laps | 5 | X Beaulieu | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:57.445 | +08.955 | 33.240 | 44.965 | 39.240 | 1 |
| View Laps | 9 | . matti | #7 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
| View Laps | 11 | Pedro Thedy Navarro | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 17 | Benoit Béraud | #55 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
| View Laps | 20 | Jie Jingxi|XQR | #667 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 21 | Lia Fischer | #4 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| . Croatoan | Ferrari 296 GT3 | 44 |
| Dick Turpin | Ferrari 296 GT3 | 23 |
| sams Spirit | Audi R8 LMS Evo 2019 | 30 |
| Mike Madison | Porsche 992 GT3 R | 930 |
| M. Martin | BMW M4 GT3 | 82 |
| abx abx | Ferrari 296 GT3 | 312 |
| derek king | McLaren 720S GT3 Evo 2023 | 2 |
| Carlos Munoz -LGS- | KTM XBOW GT2 | 15 |
| phrnxtx 1 | Ford Mustang GT3 | 64 |
| Joshua Falcon | Nissan GT-R Nismo GT3 2018 | 18 |
| Carlos Munoz -LGS- | Ferrari 296 GT3 | 11 |
| Martin Creixell | AMR V8 Vantage 2019 | 22 |