Session #3120 | Barcelona | Race | 2025-11-29T03:14:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bones Bones | #69 | Ferrari 296 GT3 | 15:49.614 | -- | 01:44.372 | 9 |
| View Laps | 2 | Driver 505 | #505 | BMW M4 GT3 | 15:57.174 | +07.560 | 01:45.392 | 9 |
| View Laps | 3 | Pedro Aguirre | #114 | Lexus RC F GT3 | 15:58.818 | +09.204 | 01:45.330 | 9 |
| View Laps | 4 | Fernando Nipper |VRB | #1 | Ferrari 296 GT3 | 16:02.789 | +13.175 | 01:45.522 | 9 |
| View Laps | 5 | Mondo Mando | #998 | BMW M4 GT3 | 16:08.179 | +18.565 | 01:44.700 | 9 |
| View Laps | 6 | Nate Roberts | #6 | McLaren 720S GT3 Evo 2023 | 16:08.740 | +19.126 | 01:45.157 | 9 |
| View Laps | 7 | sam zawisza | #52 | Ferrari 296 GT3 | 16:12.424 | +22.810 | 01:45.857 | 9 |
| View Laps | 8 | Jimboy Verano | #70 | Ferrari 296 GT3 | 16:15.377 | +25.763 | 01:45.635 | 9 |
| View Laps | 9 | Brandon Ash | #20 | Mercedes-AMG GT3 2020 | 16:17.954 | +28.340 | 01:46.520 | 9 |
| View Laps | 10 | Kerbal Tron | #41 | Ferrari 296 GT3 | 16:28.432 | +38.818 | 01:46.487 | 9 |
| View Laps | 11 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:42.778 | +53.164 | 01:46.887 | 9 |
| View Laps | 12 | . matti | #7 | Lamborghini Huracan Evo2 | 16:47.696 | +58.082 | 01:48.105 | 9 |
| View Laps | 13 | Mr. kitty meow meow =:x | #925 | Ford Mustang GT3 | 15:00.427 | +1 LAP | 01:54.425 | 8 |
| View Laps | 14 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 12:22.711 | +3 LAPS | 01:46.895 | 6 |
| View Laps | 15 | Guilherme Nunes | #999 | Ferrari 296 GT3 | 10:51.645 | +3 LAPS | 01:47.265 | 6 |
| View Laps | 16 | josh Fuentes | #100 | McLaren 720S GT3 Evo 2023 | 09:53.934 | +4 LAPS | 01:50.072 | 5 |
| View Laps | 17 | Fabián Scott [LSZ] | #39 | Ferrari 296 GT3 | 05:26.917 | +6 LAPS | 01:46.185 | 3 |
| View Laps | 18 | Isaiah Trujillo | #72 | Lamborghini Huracan Evo2 | 16:18.520 | +6 LAPS | -- | 3 |
| View Laps | 19 | . Emerald | #40 | Mercedes-AMG GT3 2020 | 37.274 | +9 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| David Ollauri | Ferrari 296 GT3 | 8 |
| . Emerald | AMR V8 Vantage 2019 | 2 |
| Danilo Amaral | BMW M4 GT3 | 3 |
| Danny Tremblay | Ferrari 296 GT3 | 21 |
| Polux Caribou | McLaren 720S GT3 Evo 2023 | 93 |
| FRANK TATTOO[LSZ[ | McLaren 720S GT3 Evo 2023 | 4 |
| erick cruz | Porsche 992 GT3 R | 80 |
| Erik Fernandez | McLaren 720S GT3 Evo 2023 | 5 |
| S. Petersen | Ferrari 296 GT3 | 24 |
| sams Spirit | Audi R8 LMS Evo 2019 | 30 |
| Jake Dewtous | Porsche 992 GT3 R | 333 |
| - Woodford | Ford Mustang GT3 | 9 |