Session #3119 | Barcelona | Qualification | 2025-11-29T02:54:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Driver 505 | #505 | GT3 BMW M4 GT3 | 01:44.902 | -- | 29.550 | 40.350 | 34.912 | 3 |
| View Laps | 2 | Bones Bones | #69 | GT3 Ferrari 296 GT3 | 01:45.115 | +00.213 | 29.675 | 40.350 | 35.090 | 1 |
| View Laps | 3 | Fernando Nipper |VRB | #1 | GT3 Ferrari 296 GT3 | 01:46.132 | +01.230 | 29.907 | 40.932 | 35.292 | 1 |
| View Laps | 4 | Pedro Aguirre | #114 | GT3 Lexus RC F GT3 | 01:46.250 | +01.348 | 29.505 | 40.725 | 35.742 | 2 |
| View Laps | 5 | Brandon Ash | #20 | GT3 Mercedes-AMG GT3 2020 | 01:47.157 | +02.255 | 30.012 | 40.925 | 36.220 | 1 |
| View Laps | 6 | Mr. kitty meow meow =:x | #925 | GT3 Ford Mustang GT3 | 01:47.525 | +02.623 | 30.142 | 41.440 | 35.942 | 1 |
| View Laps | 7 | Guilherme Nunes | #999 | GT3 Ferrari 296 GT3 | 01:48.032 | +03.130 | 29.767 | 41.350 | 36.915 | 1 |
| View Laps | 8 | Kerbal Tron | #41 | GT3 Ferrari 296 GT3 | 01:48.060 | +03.158 | 30.507 | 41.670 | 35.882 | 2 |
| View Laps | 11 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 14 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 15 | . matti | #7 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Fabián Scott [LSZ] | Ferrari 296 GT3 | 39 |
| Mondo Mando | BMW M4 GT3 | 998 |
| David Ollauri | Ferrari 296 GT3 | 8 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| Jimboy Verano | Ferrari 296 GT3 | 70 |
| . Emerald | AMR V8 Vantage 2019 | 2 |
| . Emerald | Mercedes-AMG GT3 2020 | 40 |
| josh Fuentes | McLaren 720S GT3 Evo 2023 | 100 |
| sam zawisza | Ferrari 296 GT3 | 52 |