Session #3117 | Barcelona | Qualification | 2025-11-29T02:18:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Roberts | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.417 | -- | 29.397 | 40.072 | 34.875 | 3 |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.447 | +01.030 | 29.662 | 40.477 | 35.307 | 2 |
| View Laps | 3 | David Ollauri | #9 | GT3 Ferrari 296 GT3 | 01:46.350 | +01.933 | 29.735 | 40.977 | 35.272 | 3 |
| View Laps | 4 | Clay Roccazzella | #3 | GT3 BMW M4 GT3 | 01:46.952 | +02.535 | 29.645 | 41.337 | 35.970 | 2 |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:48.812 | +04.395 | 30.145 | 41.765 | 36.902 | 1 |
| View Laps | 6 | EDU SALUM | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.055 | +04.638 | 30.347 | 41.997 | 36.710 | 1 |
| View Laps | 7 | Roberto Vásquez | #66 | GT3 Ford Mustang GT3 | 01:49.082 | +04.665 | 30.817 | 41.575 | 36.690 | 1 |
| View Laps | 8 | sams Spirit | #30 | GT3 Audi R8 LMS Evo 2019 | 01:49.867 | +05.450 | 30.467 | 42.445 | 36.955 | 3 |
| View Laps | 9 | Jay Takeichi | #44 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.972 | +06.555 | 30.285 | 42.070 | 38.617 | 3 |
| View Laps | 10 | Ivan Cyemann|RU|PG | #65 | GT3 Ford Mustang GT3 | 01:52.572 | +08.155 | 30.960 | 43.452 | 38.160 | 3 |
| View Laps | 16 | Tyler Garry RT | #90 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 17 | C J | #8 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 18 | Luciano Barsante | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Driver 505 | BMW M4 GT3 | 505 |
| Anthony Raven | Ferrari 296 GT3 | 88 |
| Eli Slade | Ferrari 296 GT3 | 89 |
| Alex Fleischauer | Porsche 992 GT3 R | 992 |
| Topic x HRVY | BMW M4 GT3 | 98 |
| Seb Novoa | Ferrari 296 GT3 | 53 |
| Charles C | McLaren 720S GT3 Evo 2023 | 112 |
| Fernando Nipper |VRB | Ferrari 296 GT3 | 1 |
| Michael Morgan | Ferrari 296 GT3 | 4 |