Session #3116 | Barcelona | Race | 2025-11-29T02:09:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Topic x HRVY | #98 | BMW M4 GT3 | 16:08.204 | -- | 01:45.367 | 9 |
| View Laps | 2 | Eli Slade | #89 | Ferrari 296 GT3 | 16:08.282 | +00.078 | 01:45.602 | 9 |
| View Laps | 3 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:15.219 | +07.015 | 01:46.272 | 9 |
| View Laps | 4 | Alex Fleischauer | #992 | Porsche 992 GT3 R | 16:18.221 | +10.017 | 01:45.977 | 9 |
| View Laps | 5 | Clay Roccazzella | #3 | BMW M4 GT3 | 16:21.518 | +13.314 | 01:46.372 | 9 |
| View Laps | 6 | Gino Ivan Muchiut | #93 | McLaren 720S GT3 Evo 2023 | 16:28.908 | +20.704 | 01:47.365 | 9 |
| View Laps | 7 | Driver 505 | #505 | BMW M4 GT3 | 16:30.567 | +22.363 | 01:45.627 | 9 |
| View Laps | 8 | Eldar Issumer | #4 | BMW M4 GT3 | 16:32.394 | +24.190 | 01:47.177 | 9 |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 16:33.659 | +25.455 | 01:46.635 | 9 |
| View Laps | 10 | EDU SALUM | #18 | McLaren 720S GT3 Evo 2023 | 16:52.886 | +44.682 | 01:47.435 | 9 |
| View Laps | 11 | Anthony Raven | #88 | Ferrari 296 GT3 | 17:22.372 | +01:14.168 | 01:54.142 | 9 |
| View Laps | 12 | Fabiano Tadeu | #77 | Ford Mustang GT3 | 14:30.864 | +1 LAP | 01:45.745 | 8 |
| View Laps | 13 | Genaro Olivero | #12 | Aston Martin V12 Vantage GT3 | 16:50.393 | +1 LAP | 01:51.252 | 8 |
| View Laps | 14 | phrnxtx 1 | #993 | Porsche 992 GT3 R | 16:37.953 | +2 LAPS | 01:51.352 | 7 |
| View Laps | 15 | Ignacio Vico | #14 | McLaren 720S GT3 Evo 2023 | 13:12.701 | +2 LAPS | 01:47.592 | 7 |
| View Laps | 16 | Andre Andre Luiz | #666 | BMW M4 GT3 | 12:34.684 | +3 LAPS | 01:46.840 | 6 |
| View Laps | 17 | Jay Takeichi | #44 | McLaren 720S GT3 Evo 2023 | 16:52.502 | +3 LAPS | -- | 6 |
| View Laps | 18 | Israel Morales | #1 | Ford Mustang GT3 | 09:56.552 | +4 LAPS | 01:48.270 | 5 |
| View Laps | 19 | Tyler Garry RT | #90 | Ferrari 296 GT3 | 17:00.538 | +5 LAPS | -- | 4 |
| View Laps | 20 | sams Spirit | #30 | Audi R8 LMS Evo 2019 | 17:06.736 | +6 LAPS | 01:53.190 | 3 |
| View Laps | 21 | David Ollauri | #9 | Ferrari 296 GT3 | 16:17.969 | +7 LAPS | -- | 2 |
| View Laps | 22 | Nate Roberts | #7 | McLaren 720S GT3 Evo 2023 | 16:22.642 | +7 LAPS | -- | 2 |
| View Laps | 23 | christian clinton | #2 | BMW M4 GT3 | 39.811 | +9 LAPS | -- | 0 |
| View Laps | 24 | Benjamín Sanhueza | #16 | Porsche 911II GT3 R 2019 | 53.646 | +9 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomislav Gelev | Porsche 911II GT3 R 2019 | 59 |
| Andy Huang | Lexus RC F GT3 | 114 |
| J Schmidt | Porsche 992 GT3 R | 24 |
| Max Yuqui | Lamborghini Huracan Evo (2019) | 78 |
| JAVIER MEDINA | BMW M4 GT3 | 13 |
| C J | Ford Mustang GT3 | 8 |
| SKX SKX | BMW M4 GT3 | 31 |
| M. Akmal | McLaren 720S GT3 Evo 2023 | 5 |
| Ivan Cyemann|RU|PG | Ford Mustang GT3 | 65 |