Session #3114 | Barcelona | Race | 2025-11-29T01:40:45Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Enrico Mazzarello [OSR-IIP] | #717 | Ferrari 296 GT3 | 15:56.486 | -- | 01:43.970 | 9 |
| View Laps | 2 | GBrahimovic | #12 | Ferrari 296 GT3 | 16:07.833 | +11.347 | 01:45.145 | 9 |
| View Laps | 3 | Driver 505 | #505 | BMW M4 GT3 | 16:08.294 | +11.808 | 01:45.295 | 9 |
| View Laps | 4 | J Schmidt | #24 | Porsche 992 GT3 R | 16:08.969 | +12.483 | 01:45.370 | 9 |
| View Laps | 5 | John Rohrbach | #999 | Mercedes-AMG GT3 2020 | 16:21.154 | +24.668 | 01:45.075 | 9 |
| View Laps | 6 | Tomislav Gelev | #59 | Porsche 911II GT3 R 2019 | 16:22.528 | +26.042 | 01:47.060 | 9 |
| View Laps | 7 | EVER 1 | #9 | Ferrari 296 GT3 | 16:38.017 | +41.531 | 01:47.607 | 9 |
| View Laps | 8 | Brian Richardson | #1 | Ford Mustang GT3 | 16:38.311 | +41.825 | 01:48.430 | 9 |
| View Laps | 9 | Israel Morales | #65 | Ford Mustang GT3 | 16:56.631 | +01:00.145 | 01:48.757 | 9 |
| View Laps | 10 | Andy Huang | #114 | Lexus RC F GT3 | 17:00.444 | +01:03.958 | 01:48.355 | 9 |
| View Laps | 11 | PODRO CHILL | #92 | Porsche 992 GT3 R | 15:57.112 | +1 LAP | 01:45.690 | 8 |
| View Laps | 12 | Lavoris Perkins | #14 | Honda NSX Evo 2019 | 12:40.158 | +2 LAPS | 01:45.287 | 7 |
| View Laps | 13 | . Croatoan | #44 | Ferrari 296 GT3 | 16:11.625 | +3 LAPS | 01:44.330 | 6 |
| View Laps | 14 | FRANCESCO CHISARI | #94 | Ferrari 296 GT3 | 07:42.576 | +5 LAPS | 01:47.155 | 4 |
| View Laps | 15 | NoName Fast-Bob | #2 | BMW M4 GT3 | 07:20.495 | +5 LAPS | -- | 4 |
| View Laps | 16 | GIL PINHO | #3 | McLaren 720S GT3 Evo 2023 | 06:37.759 | +6 LAPS | -- | 3 |
| View Laps | 17 | Mason Steigerwald | #30 | Lamborghini Huracán Super Trofeo EVO2 | 05:05.406 | +7 LAPS | -- | 2 |
| View Laps | 18 | Swann Boisvert | #17 | BMW M4 GT3 | 04:20.223 | +7 LAPS | 01:51.382 | 2 |
| View Laps | 19 | Ignacio Vico | #15 | McLaren 720S GT3 Evo 2023 | 37.275 | +9 LAPS | -- | 0 |
| View Laps | 20 | Fabiano Tadeu | #10 | Mercedes-AMG GT3 2020 | 14:43.131 | +9 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ariel Alonso | McLaren 720S GT3 Evo 2023 | 76 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Marcelo Wannini | Nissan GT-R Nismo GT3 2018 | 23 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| JESH JEEBUN | Ford Mustang GT3 | 815 |
| Noob | Nissan GT-R Nismo GT3 2018 | 69 |
| Big Breezy | Ferrari 296 GT3 | 111 |
| Silky Goatmilk | Ferrari 296 GT3 | 11 |
| Lenar Fasakhiev | Ferrari 296 GT3 | 8 |
| Fabián Scott [LSZ] | Ferrari 296 GT3 | 39 |
| Mason Steigerwald | BMW M4 GT3 | 13 |
| Quandale Dingle | Mercedes-AMG GT3 2020 | 63 |
| Toni Mon | Ferrari 296 GT3 | 89 |
| Nate Roberts | Porsche 992 GT3 R | 6 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 7 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Benjamín Sanhueza | Porsche 911II GT3 R 2019 | 16 |
| Fabiano Tadeu | Ford Mustang GT3 | 77 |