Session #3113 | Barcelona | Qualification | 2025-11-29T01:20:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | FRANCESCO CHISARI | #94 | GT3 Ferrari 296 GT3 | 01:44.935 | -- | 29.680 | 40.035 | 35.220 | 1 |
| View Laps | 2 | Driver 505 | #505 | GT3 BMW M4 GT3 | 01:44.977 | +00.042 | 29.455 | 40.557 | 34.965 | 3 |
| View Laps | 3 | GBrahimovic | #12 | GT3 Ferrari 296 GT3 | 01:45.287 | +00.352 | 29.437 | 40.497 | 34.827 | 2 |
| View Laps | 4 | J Schmidt | #24 | GT3 Porsche 992 GT3 R | 01:45.987 | +01.052 | 29.812 | 40.870 | 35.305 | 3 |
| View Laps | 5 | Tomislav Gelev | #59 | GT3 Porsche 911II GT3 R 2019 | 01:46.335 | +01.400 | 29.790 | 41.070 | 35.427 | 3 |
| View Laps | 6 | Toni Mon | #89 | GT3 Ferrari 296 GT3 | 01:50.340 | +05.405 | 30.360 | 42.787 | 37.192 | 2 |
| View Laps | 18 | Swann Boisvert | #17 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 21 | Mason Steigerwald | #30 | GT3 Lamborghini Huracán Super Trofeo EVO2 | -- | -- | -- | -- | -- | 2 |
| View Laps | 23 | NoName Fast-Bob | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Marcelo Wannini | Nissan GT-R Nismo GT3 2018 | 23 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| JESH JEEBUN | Ford Mustang GT3 | 815 |
| Noob | Nissan GT-R Nismo GT3 2018 | 69 |
| Brian Richardson | Ford Mustang GT3 | 1 |
| Big Breezy | Ferrari 296 GT3 | 111 |
| Silky Goatmilk | Ferrari 296 GT3 | 11 |
| Israel Morales | Ford Mustang GT3 | 65 |
| Lavoris Perkins | Honda NSX Evo 2019 | 14 |
| Fabián Scott [LSZ] | Ferrari 296 GT3 | 39 |
| PODRO CHILL | Porsche 992 GT3 R | 92 |
| Enrico Mazzarello [OSR-IIP] | Ferrari 296 GT3 | 717 |
| Ariel Alonso | McLaren 720S GT3 Evo 2023 | 76 |
| Ignacio Vico | McLaren 720S GT3 Evo 2023 | 15 |
| GIL PINHO | McLaren 720S GT3 Evo 2023 | 3 |
| EVER 1 | Ferrari 296 GT3 | 9 |