Session #3107 | Barcelona | Qualification | 2025-11-28T23:53:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mike Bacon | #333 | GT3 Ferrari 488 GT3 | 01:50.237 | -- | 31.030 | 42.067 | 37.140 | 1 |
| View Laps | 2 | Cyemann Psiaukov | #65 | GT3 Ford Mustang GT3 | 01:53.267 | +03.030 | 30.980 | 44.045 | 38.242 | 1 |
| View Laps | 3 | sams Spirit | #30 | GT3 Audi R8 LMS Evo 2019 | 01:54.150 | +03.913 | 31.470 | 44.800 | 37.880 | 2 |
| View Laps | 4 | Marcelo Wannini | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:58.615 | +08.378 | 32.067 | 43.525 | 43.022 | 2 |
| View Laps | 9 | John Porter | #80 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 10 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 11 | Luwie Franco|RT| | #21 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Ali C | BMW M4 GT3 | 31 |
| Nabil AGN | Porsche 992 GT3 R | 7 |
| Jakob Deltinger | McLaren 720S GT3 Evo 2023 | 111 |
| Ali C | McLaren 720S GT3 Evo 2023 | 32 |
| Daffy Duck | Nissan GT-R Nismo GT3 2018 | 612 |
| Albu Laryo | Porsche 992 GT3 R | 992 |
| Ray Shirt Cocking | Ford Mustang GT3 | 143 |
| Luwie Franco|RT| | McLaren 720S GT3 Evo 2023 | 159 |
| L. Jennings_54 | Nissan GT-R Nismo GT3 2018 | 55 |