Session #31 | Monza | Race | 2025-07-15T12:15:59Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Kevin Tasi | #71 | Ferrari 296 GT3 | 20:55.649 | -- | 01:48.782 | 11 |
View Laps | 2 | 1 1 | #46 | BMW M4 GT3 | 21:00.686 | +05.037 | 01:53.412 | 11 |
View Laps | 3 | TS PMO GNG | #91 | Ferrari 296 GT3 | 21:03.267 | +07.618 | 01:52.267 | 11 |
View Laps | 4 | Г.Пархоменко Лебедев | #78 | Lamborghini Huracan Evo (2019) | 21:45.540 | +49.891 | 01:51.527 | 11 |
View Laps | 5 | Barry Scott | #212 | Chevrolet Camaro GT4 | 44.274 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Frank Wynants | McLaren 720S GT3 Evo 2023 | 159 |
Aged Gouda | Lamborghini Huracan Evo2 | 63 |
Ondřej Rotrekl | Porsche 992 GT3 R | 913 |
Marek Szlama | Porsche 992 GT3 R | 92 |
Petr Solovyev | KTM XBOW GT2 | 34 |
Farbihan TheSimRacer | KTM X-Bow GT4 | 16 |