Session #3071 | Barcelona | Qualification | 2025-11-27T18:10:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Roberts | #6 | GT3 Ford Mustang GT3 | 01:44.857 | -- | 29.282 | 40.095 | 35.205 | 7 |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.062 | +00.205 | 29.372 | 40.205 | 35.007 | 18 |
| View Laps | 3 | Nate Roberts | #7 | GT3 Honda NSX Evo 2019 | 01:45.607 | +00.750 | 29.510 | 40.472 | 35.407 | 2 |
| View Laps | 4 | Dima C | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||