Session #3056 | Barcelona | Qualification | 2025-11-27T04:45:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . Croatoan | #44 | GT3 Ferrari 296 GT3 | 01:44.012 | -- | 29.345 | 39.847 | 34.820 | 2 |
| View Laps | 2 | Revin Nicholas | #18 | GT3 AMR V8 Vantage 2019 | 01:47.097 | +03.085 | 30.105 | 41.005 | 35.987 | 2 |
| View Laps | 3 | keith paul | #777 | GT3 Ford Mustang GT3 | 01:47.607 | +03.595 | 30.287 | 41.417 | 35.902 | 1 |
| View Laps | 4 | Jonathan Melville | #666 | GT3 BMW M4 GT3 | 01:48.577 | +04.565 | 30.472 | 41.722 | 36.382 | 2 |
| View Laps | 5 | Darcy Adams | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.947 | +04.935 | 30.022 | 41.670 | 37.255 | 1 |
| View Laps | 11 | Brian Richardson | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Gabriel Sanches | Lamborghini Huracan Evo2 | 14 |
| Yiannis | Porsche 992 GT3 R | 1 |
| Felipe Espinoza | AMR V8 Vantage 2019 | 35 |
| Andy Mac | AMR V8 Vantage 2019 | 159 |
| Gabriel Diaz | Lamborghini Huracan Evo2 | 30 |
| Jean Carlo Segura | Lamborghini Gallardo R-EX | 24 |
| Mike Harris | Ferrari 296 GT3 | 2 |
| Leo Bravo | McLaren 720S GT3 Evo 2023 | 45 |
| Eddy Alvarez | Lamborghini Huracan Evo2 | 70 |
| R Brown | BMW M4 GT3 | 997 |
| Erick Perez | Ford Mustang GT3 | 65 |
| Mike Bacon | Ferrari 488 GT3 | 333 |
| Mo Ji | Porsche 992 GT3 R | 992 |
| . Dragonsyoung | Ford Mustang GT3 | 3 |