Session #3054 | Barcelona | Qualification | 2025-11-27T04:17:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #88 | GT3 Ferrari 296 GT3 | 01:44.032 | -- | 29.390 | 39.955 | 34.687 | 1 |
| View Laps | 2 | Yiannis | #1 | GT3 Porsche 992 GT3 R | 01:44.185 | +00.153 | 29.340 | 40.150 | 34.695 | 2 |
| View Laps | 3 | GBrahimovic | #9 | GT3 Ferrari 296 GT3 | 01:44.690 | +00.658 | 29.465 | 40.307 | 34.827 | 3 |
| View Laps | 4 | Felipe Espinoza | #35 | GT3 AMR V8 Vantage 2019 | 01:46.192 | +02.160 | 29.780 | 40.882 | 35.442 | 2 |
| View Laps | 5 | Gabriel Sanches | #14 | GT3 Lamborghini Huracan Evo2 | 01:48.025 | +03.993 | 30.807 | 41.455 | 35.762 | 2 |
| View Laps | 6 | Jesus Bolivar | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:48.052 | +04.020 | 30.360 | 41.492 | 36.200 | 2 |
| View Laps | 7 | Hector Sanchez | #41 | GT3 Ferrari 296 GT3 | 01:48.902 | +04.870 | 29.847 | 41.685 | 36.855 | 2 |
| View Laps | 8 | Billy Jack | #15 | GT3 Lexus RC F GT3 | 01:50.087 | +06.055 | 30.712 | 42.075 | 37.300 | 2 |
| View Laps | 10 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 18 | Jonathan Melville | #666 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Miguel Muñoz | Ferrari 296 GT3 | 888 |
| Iseppi Er1ck [MAV] | McLaren 720S GT3 Evo 2023 | 72 |
| Momo Hiiraii | Ferrari 488 GT3 Evo 2020 | 34 |
| Binod Debbarma | AMR V8 Vantage 2019 | 97 |
| Kahmryn Headley | Honda NSX Evo 2019 | 29 |
| Aditya Tarle | AMR V8 Vantage 2019 | 42 |
| Brandon O'Brien | Ford Mustang GT3 | 2 |
| . Dragonsyoung | Ford Mustang GT3 | 3 |
| SY 羅 | McLaren 720S GT3 Evo 2023 | 21 |
| Darcy Adams | McLaren 720S GT3 Evo 2023 | 27 |
| Andy Mac | AMR V8 Vantage 2019 | 159 |