Session #3044 | Barcelona | Race | 2025-11-27T02:14:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aleks Geštapo | #23 | Nissan GT-R Nismo GT3 2018 | 16:03.139 | -- | 01:45.615 | 9 |
| View Laps | 2 | QuaD4cE Faceracer977 | #977 | Ferrari 296 GT3 | 16:14.671 | +11.532 | 01:46.615 | 9 |
| View Laps | 3 | Mikal Arrington | #523 | McLaren 720S GT3 Evo 2023 | 16:15.184 | +12.045 | 01:47.005 | 9 |
| View Laps | 4 | Dave Vandy | #615 | Ferrari 296 GT3 | 16:17.811 | +14.672 | 01:47.525 | 9 |
| View Laps | 5 | Luke F | #721 | McLaren 720S GT3 Evo 2023 | 16:34.692 | +31.553 | 01:48.352 | 9 |
| View Laps | 6 | M K | #334 | Ferrari 488 GT3 | 16:51.334 | +48.195 | 01:49.082 | 9 |
| View Laps | 7 | Corbin Emery | #21 | Lamborghini Huracan Evo2 | 06:05.733 | +6 LAPS | -- | 3 |
| View Laps | 8 | Zephyr Racer | #52 | Ferrari 296 GT3 | 04:23.132 | +7 LAPS | 01:50.370 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | Porsche 911II GT3 R 2019 | 221 |
| Dayne Glebke | Porsche 992 GT3 R | 992 |
| Michael Clayton | Ferrari 296 GT3 | 555 |
| EVER 1 | Ferrari 296 GT3 | 9 |
| Live Do Rossi | Ferrari 296 GT3 | 296 |
| who cares man.809 | Lamborghini Huracan Evo2 | 510 |
| Michael Carnahan | Porsche 911 GT2 RS CS Evo | 70 |
| C Alb | BMW M4 GT3 | 1 |
| Demon(Mdotleo) leo | Ferrari 296 GT3 | 88 |
| Paulo de Souza | AMR V8 Vantage 2019 | 24 |