Session #3043 | Barcelona | Qualification | 2025-11-27T01:55:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dave Vandy | #615 | GT3 Ferrari 296 GT3 | 01:46.030 | -- | 29.877 | 40.885 | 35.157 | 2 |
| View Laps | 2 | Aleks Geštapo | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:46.635 | +00.605 | 29.820 | 41.002 | 35.372 | 2 |
| View Laps | 3 | Mikal Arrington | #523 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.900 | +00.870 | 30.032 | 41.070 | 35.720 | 2 |
| View Laps | 4 | Luke F | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.430 | +04.400 | 31.042 | 42.317 | 37.070 | 2 |
| View Laps | 11 | M K | #334 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 14 | Corbin Emery | #21 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Zephyr Racer | Ferrari 296 GT3 | 52 |
| Trevor Smith | Porsche 911II GT3 R 2019 | 221 |
| Dayne Glebke | Porsche 992 GT3 R | 992 |
| Michael Clayton | Ferrari 296 GT3 | 555 |
| EVER 1 | Ferrari 296 GT3 | 9 |
| Live Do Rossi | Ferrari 296 GT3 | 296 |
| who cares man.809 | Lamborghini Huracan Evo2 | 510 |
| Michael Carnahan | Porsche 911 GT2 RS CS Evo | 70 |
| C Alb | BMW M4 GT3 | 1 |
| QuaD4cE Faceracer977 | Ferrari 296 GT3 | 977 |