Session #304 | Spa-Francorchamps | Qualification | 2025-08-07T20:21:41Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | John Petrov | #1 | GT3 BMW M4 GT3 | 02:21.710 | -- | 41.592 | 01:02.457 | 37.660 | 1 |
View Laps | 2 | Davey Van den Eynde | #35 | GT3 BMW M4 GT3 | 02:23.202 | +01.492 | 41.802 | 01:03.995 | 37.317 | 3 |
View Laps | 3 | Nabil AGN | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:24.467 | +02.757 | 42.587 | 01:03.710 | 38.170 | 3 |
View Laps | 4 | K Steiner | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.695 | +03.985 | 42.620 | 01:04.505 | 38.570 | 1 |
View Laps | 7 | D Clark | #2 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | GT3 Lamborghini Huracan Evo2 | 98 |
Park jh | GT3 Porsche 992 GT3 R | 517 |
Jayan Silva | GT3 McLaren 720S GT3 Evo 2023 | 21 |
Gautier Peyre | GT3 Lamborghini Huracan Evo (2019) | 563 |
. Mephisto .. | GT3 BMW M4 GT3 | 999 |
Aquene Couture | GT3 AMR V8 Vantage 2019 | 97 |
Russel Hartney | GT3 Honda NSX Evo 2019 | 29 |