Session #3037 | Barcelona | Qualification | 2025-11-27T00:28:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Qi Daizho | #570 | GT3 Honda NSX Evo 2019 | 01:47.982 | -- | 30.420 | 41.365 | 36.197 | 1 |
| View Laps | 2 | Aleks Geštapo | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:48.367 | +00.385 | 30.297 | 41.475 | 36.167 | 3 |
| View Laps | 3 | Ken Lessard | #96 | GT3 Porsche 992 GT3 R | 01:48.535 | +00.553 | 30.215 | 42.267 | 36.052 | 2 |
| View Laps | 16 | Kahmryn Headley | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 |
| View Laps | 18 | Them Cheeks | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakob Schumacher | Porsche 911II GT3 R 2019 | 5 |
| Daniel Schwegler | Porsche 992 GT3 R | 149 |
| José M. Jaworski Jr. | McLaren 720S GT3 Evo 2023 | 159 |
| Sandro Silva | Porsche 992 GT3 R | 24 |
| andrew Hooper | Ford Mustang GT3 | 65 |
| Mason Steigerwald | BMW M4 GT3 | 13 |
| LUCAS RESENDE | Ford Mustang GT3 | 2 |
| Zephyr Racer | Ferrari 296 GT3 | 52 |
| Negarsh Dawkins | Ferrari 296 GT3 | 1 |
| joseph reese | KTM X-Bow GT4 | 25 |
| Roberto Storino | Ferrari 296 GT3 | 3 |
| Edi Savard | Ferrari 296 GT3 | 296 |
| Casper Mills | McLaren 720S GT3 Evo 2023 | 8 |
| J Solman | Ford Mustang GT3 | 64 |
| Rogério Rogerax | BMW M4 GT3 | 98 |